Skill:Freeze Standing: Difference between revisions

Generated
Generated
 
Line 17: Line 17:
! Level !! MP cost !! Duration (s) !! Chance %
! Level !! MP cost !! Duration (s) !! Chance %
|-
|-
| 1 || 30 || 10 || 42
| 1 || 30 || 20 || 42
|-
|-
| 2 || 30 || 20 || 44
| 2 || 30 || 40 || 44
|-
|-
| 3 || 30 || 30 || 46
| 3 || 30 || 60 || 46
|-
|-
| 4 || 30 || 40 || 48
| 4 || 30 || 80 || 48
|-
|-
| 5 || 30 || 50 || 50
| 5 || 30 || 100 || 50
|-
|-
| 6 || 36 || 60 || 52
| 6 || 36 || 120 || 52
|-
|-
| 7 || 36 || 70 || 54
| 7 || 36 || 140 || 54
|-
|-
| 8 || 36 || 80 || 56
| 8 || 36 || 160 || 56
|-
|-
| 9 || 36 || 90 || 58
| 9 || 36 || 180 || 58
|-
|-
| 10 || 36 || 100 || 60
| 10 || 36 || 200 || 60
|-
|-
| 11 || 42 || 110 || 62
| 11 || 42 || 220 || 62
|-
|-
| 12 || 42 || 120 || 64
| 12 || 42 || 240 || 64
|-
|-
| 13 || 42 || 130 || 66
| 13 || 42 || 260 || 66
|-
|-
| 14 || 42 || 140 || 68
| 14 || 42 || 280 || 68
|-
|-
| 15 || 42 || 150 || 70
| 15 || 42 || 300 || 70
|-
|-
| 16 || 48 || 160 || 72
| 16 || 48 || 320 || 72
|-
|-
| 17 || 48 || 170 || 74
| 17 || 48 || 340 || 74
|-
|-
| 18 || 48 || 180 || 76
| 18 || 48 || 360 || 76
|-
|-
| 19 || 48 || 190 || 78
| 19 || 48 || 380 || 78
|-
|-
| 20 || 48 || 200 || 80
| 20 || 48 || 400 || 80
|-
|-
| 21 || 54 || 210 || 81
| 21 || 54 || 420 || 81
|-
|-
| 22 || 54 || 220 || 82
| 22 || 54 || 440 || 82
|-
|-
| 23 || 54 || 230 || 83
| 23 || 54 || 460 || 83
|-
|-
| 24 || 54 || 240 || 84
| 24 || 54 || 480 || 84
|-
|-
| 25 || 54 || 250 || 85
| 25 || 54 || 500 || 85
|-
|-
| 26 || 53 || 260 || 86
| 26 || 53 || 520 || 86
|-
|-
| 27 || 52 || 270 || 87
| 27 || 52 || 540 || 87
|-
|-
| 28 || 51 || 280 || 88
| 28 || 51 || 560 || 88
|-
|-
| 29 || 50 || 290 || 89
| 29 || 50 || 580 || 89
|-
|-
| 30 || 50 || 300 || 90
| 30 || 50 || 600 || 90
|}
|}



Latest revision as of 15:30, 5 November 2026

Freeze Standing
ClassAran
Job4th job
TypeBuff
Max level30
ID21121003

Freeze Standing is a Aran skill. Stand heavy like a frozen block of ice and back down from no one.

Levels

Level MP cost Duration (s) Chance %
1 30 20 42
2 30 40 44
3 30 60 46
4 30 80 48
5 30 100 50
6 36 120 52
7 36 140 54
8 36 160 56
9 36 180 58
10 36 200 60
11 42 220 62
12 42 240 64
13 42 260 66
14 42 280 68
15 42 300 70
16 48 320 72
17 48 340 74
18 48 360 76
19 48 380 78
20 48 400 80
21 54 420 81
22 54 440 82
23 54 460 83
24 54 480 84
25 54 500 85
26 53 520 86
27 52 540 87
28 51 560 88
29 50 580 89
30 50 600 90