Skill:Holy Charge : Sword: Difference between revisions

Generated
Generated
 
Line 17: Line 17:
! Level !! MP cost !! Damage % !! Targets !! Magic attack !! Duration (s)
! Level !! MP cost !! Damage % !! Targets !! Magic attack !! Duration (s)
|-
|-
| 1 || 20 || 102 || 6 || 11 || 15
| 1 || 20 || 102 || 6 || 11 || 30
|-
|-
| 2 || 20 || 104 || 6 || 12 || 30
| 2 || 20 || 104 || 6 || 12 || 60
|-
|-
| 3 || 20 || 106 || 6 || 13 || 45
| 3 || 20 || 106 || 6 || 13 || 90
|-
|-
| 4 || 20 || 108 || 6 || 14 || 60
| 4 || 20 || 108 || 6 || 14 || 120
|-
|-
| 5 || 20 || 110 || 6 || 15 || 75
| 5 || 20 || 110 || 6 || 15 || 150
|-
|-
| 6 || 20 || 112 || 6 || 16 || 90
| 6 || 20 || 112 || 6 || 16 || 180
|-
|-
| 7 || 20 || 114 || 6 || 17 || 105
| 7 || 20 || 114 || 6 || 17 || 210
|-
|-
| 8 || 20 || 116 || 6 || 18 || 120
| 8 || 20 || 116 || 6 || 18 || 240
|-
|-
| 9 || 20 || 118 || 6 || 19 || 135
| 9 || 20 || 118 || 6 || 19 || 270
|-
|-
| 10 || 20 || 120 || 6 || 20 || 150
| 10 || 20 || 120 || 6 || 20 || 300
|-
|-
| 11 || 30 || 122 || 6 || 21 || 165
| 11 || 30 || 122 || 6 || 21 || 330
|-
|-
| 12 || 30 || 124 || 6 || 22 || 180
| 12 || 30 || 124 || 6 || 22 || 360
|-
|-
| 13 || 30 || 126 || 6 || 23 || 195
| 13 || 30 || 126 || 6 || 23 || 390
|-
|-
| 14 || 30 || 128 || 6 || 24 || 210
| 14 || 30 || 128 || 6 || 24 || 420
|-
|-
| 15 || 30 || 130 || 6 || 25 || 225
| 15 || 30 || 130 || 6 || 25 || 450
|-
|-
| 16 || 30 || 132 || 6 || 26 || 240
| 16 || 30 || 132 || 6 || 26 || 480
|-
|-
| 17 || 30 || 134 || 6 || 27 || 255
| 17 || 30 || 134 || 6 || 27 || 510
|-
|-
| 18 || 30 || 136 || 6 || 28 || 270
| 18 || 30 || 136 || 6 || 28 || 540
|-
|-
| 19 || 30 || 138 || 6 || 29 || 285
| 19 || 30 || 138 || 6 || 29 || 570
|-
|-
| 20 || 30 || 140 || 6 || 30 || 300
| 20 || 30 || 140 || 6 || 30 || 600
|}
|}



Latest revision as of 15:30, 5 November 2026

Holy Charge : Sword
ClassPaladin
Job4th job
TypeBuff
Max level20
ID1221003

Holy Charge : Sword is a Paladin skill. Temporarily adds a holy element to the sword. The skill gets cancelled when the charge blow is used or expires.

Levels

Level MP cost Damage % Targets Magic attack Duration (s)
1 20 102 6 11 30
2 20 104 6 12 60
3 20 106 6 13 90
4 20 108 6 14 120
5 20 110 6 15 150
6 20 112 6 16 180
7 20 114 6 17 210
8 20 116 6 18 240
9 20 118 6 19 270
10 20 120 6 20 300
11 30 122 6 21 330
12 30 124 6 22 360
13 30 126 6 23 390
14 30 128 6 24 420
15 30 130 6 25 450
16 30 132 6 26 480
17 30 134 6 27 510
18 30 136 6 28 540
19 30 138 6 29 570
20 30 140 6 30 600