Item:Bullet: Difference between revisions
Generated |
Generated |
||
| Line 107: | Line 107: | ||
| [[NPC:Hana|Hana]] || data-sort-value="600" | 600 Vesos | | [[NPC:Hana|Hana]] || data-sort-value="600" | 600 Vesos | ||
|- | |- | ||
| [[NPC:Glibber|Glibber]] || data-sort-value="600" | 600 Vesos | | [[NPC:Glibber (Ice Valley II)|Glibber]] || data-sort-value="600" | 600 Vesos | ||
|- | |- | ||
| [[NPC:Misky|Misky]] || data-sort-value="600" | 600 Vesos | | [[NPC:Misky|Misky]] || data-sort-value="600" | 600 Vesos | ||
| Line 130: | Line 130: | ||
|- | |- | ||
| [[NPC:Carol|Carol]] || data-sort-value="600" | 600 Vesos | | [[NPC:Carol|Carol]] || data-sort-value="600" | 600 Vesos | ||
|- | |||
| [[NPC:Glibber (Desolate Moor)|Glibber]] || data-sort-value="600" | 600 Vesos | |||
|- | |- | ||
| [[NPC:Oko|Oko]] || data-sort-value="600" | 600 Vesos | | [[NPC:Oko|Oko]] || data-sort-value="600" | 600 Vesos | ||
Latest revision as of 15:30, 5 November 2026
Bullet
| Type | Bullet |
|---|---|
| Buy price | 600 Vesos |
| Stacks to | 800 |
| ID | 2330000 |
Bullet is a bullet. A bullet made out of steel. A set contains numerous bullets and once they are used up, they'll need to be recharged. Attack+10
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Snail | Lv 1 | 0.90% |
| Blue Snail | Lv 2 | 0.90% |
| Shroom | Lv 2 | 0.90% |
| Stump | Lv 4 | 0.90% |
| Red Snail | Lv 4 | 0.90% |
| Slime | Lv 6 | 0.90% |
| Dark Stump | Lv 10 | 0.90% |
| Pig | Lv 7 | 0.90% |
| Ribbon Pig | Lv 10 | 0.90% |
| Orange Mushroom | Lv 8 | 0.90% |
| Mano | Lv 20 | 0.15% |
| Orange Mushroom | Lv 8 | 0.01% |
| Bubbling | Lv 15 | 0.01% |
| Bellamoa | Lv 23 | 0.01% |
| Ear Plug Plead | Lv 24 | 0.01% |
| Horny Mushroom | Lv 22 | 0.01% |
| Wooden Mask | Lv 23 | 0.01% |
| Bellamoa | Lv 34 | 0.01% |
| Ear Plug Plead | Lv 34 | 0.01% |
| Orange Mushroom | Lv 42 | 0.01% |
| Horny Mushroom | Lv 42 | 0.01% |
| White Yeti and King Pepe | Lv 35 | 0.01% |
| Cynical Orange Mushroom | Lv 8 | 0.01% |
| Target Orange Mushroom | Lv 8 | 0.01% |
| Baby White Monkey | Lv 20 | 0.01% |
| Biner | Lv 18 | 0.01% |
| Chlorotrap | Lv 45 | 0.01% |
Sold by
| NPC | Price |
|---|---|
| Sid | 600 Vesos |
| Mina | 600 Vesos |
| Luna | 600 Vesos |
| Arturo | 600 Vesos |
| Len the Fairy | 600 Vesos |
| Dr. Faymus | 600 Vesos |
| Taeha | 600 Vesos |
| 24 Hr Mobile Store | 600 Vesos |
| Mr. Sweatbottom | 600 Vesos |
| Valen | 600 Vesos |
| Gali | 600 Vesos |
| Kiriwing | 600 Vesos |
| Puri Puri | 600 Vesos |
| Thorr | 600 Vesos |
| Edel the Fairy | 600 Vesos |
| Hana | 600 Vesos |
| Glibber | 600 Vesos |
| Misky | 600 Vesos |
| Dr. Pepper | 600 Vesos |
| Oannes | 600 Vesos |
| Bung's Mama | 600 Vesos |
| Sly | 600 Vesos |
| Dalsuk | 600 Vesos |
| Lan Ming | 600 Vesos |
| SagaT | 600 Vesos |
| Jerry | 600 Vesos |
| Mayoren | 600 Vesos |
| Carol | 600 Vesos |
| Glibber | 600 Vesos |
| Oko | 600 Vesos |
| Johanna | 600 Vesos |
| Ms. Tang | 600 Vesos |
| Polar bear Nell | 600 Vesos |
| Randolf | 600 Vesos |
| Kentucky | 600 Vesos |
| Odette | 600 Vesos |






