Monster:Doll Vending Machine: Difference between revisions

Generated
Generated
 
Line 27: Line 27:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| [[Item:Holy Cross Earrings|Holy Cross Earrings]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
| [[Item:Elixir|Elixir]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| [[Item:Blue Anakarune|Blue Anakarune]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
| [[Item:Wizard Potion|Wizard Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| [[Item:Red Anakarune|Red Anakarune]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
| [[Item:UFO Catcher|UFO Catcher]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| [[Item:Red Cross Shield|Red Cross Shield]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
| [[Item:The Summoning Rock|The Summoning Rock]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 ||  
|-
|-
| [[Item:Red Magic Cape|Red Magic Cape]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
| [[Item:Star Rock|Star Rock]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 ||  
|-
|-
| [[Item:Jacker|Jacker]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
| [[Item:Holy Cross Earrings|Holy Cross Earrings]] || data-sort-value="0.00175" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| [[Item:Shinkita|Shinkita]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
| [[Item:Blue Anakarune|Blue Anakarune]] || data-sort-value="0.00175" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| [[Item:Golden River|Golden River]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
| [[Item:Red Anakarune|Red Anakarune]] || data-sort-value="0.00175" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| [[Item:The Shining|The Shining]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
| [[Item:Red Cross Shield|Red Cross Shield]] || data-sort-value="0.00175" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| [[Item:Bronze Gigantic|Bronze Gigantic]] || data-sort-value="0.05" | <span class="mv-rate">5%</span> || 1 ||  
| [[Item:Red Magic Cape|Red Magic Cape]] || data-sort-value="0.00175" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| [[Item:Elixir|Elixir]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Jacker|Jacker]] || data-sort-value="0.00175" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| [[Item:Wizard Potion|Wizard Potion]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Shinkita|Shinkita]] || data-sort-value="0.00175" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| [[Item:UFO Catcher|UFO Catcher]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Golden River|Golden River]] || data-sort-value="0.00175" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| [[Item:The Summoning Rock|The Summoning Rock]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 ||  
| [[Item:The Shining|The Shining]] || data-sort-value="0.00175" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| [[Item:Star Rock|Star Rock]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 ||  
| [[Item:Bronze Gigantic|Bronze Gigantic]] || data-sort-value="0.00175" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| [[Item:Scroll for Staff for Magic Att. (2043801)|Scroll for Staff for Magic Att.]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  
| [[Item:Scroll for Staff for Magic Att. (2043801)|Scroll for Staff for Magic Att.]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  

Latest revision as of 15:30, 5 November 2026

Doll Vending Machine
LevelLv 60
HP6,000
MP400
EXP440
Defence
Weapon def180
Magic def190
Combat
Accuracy155
Avoidability20
Touch damage210
Speed-15
Info
Type
ID9410013

Doll Vending Machine is a level 60 monster.

Drops

Item Rate Quantity Notes
Elixir 2% 1
Wizard Potion 2% 1
UFO Catcher 2% 1
The Summoning Rock 1% 1
Star Rock 0.50% 1
Holy Cross Earrings 0.18% 1
Blue Anakarune 0.18% 1
Red Anakarune 0.18% 1
Red Cross Shield 0.18% 1
Red Magic Cape 0.18% 1
Jacker 0.18% 1
Shinkita 0.18% 1
Golden River 0.18% 1
The Shining 0.18% 1
Bronze Gigantic 0.18% 1
Scroll for Staff for Magic Att. 0.05% 1
Scroll for Crossbow for ATT 0.05% 1
Scroll for Gun for ATT 0.05% 1
Mokbi Throwing-Stars 0.05% 1

It also drops 237–359 Vesos (20% chance).

Accuracy needed

How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.

Your level Weapon: starts hitting Weapon: always hits Magic: always hits
60 or higher 37 74 21
55 (5 below) 44 88 26
50 (10 below) 51 102 30
45 (15 below) 58 116 35
40 (20 below) 65 130 39