Item:LUK Crystal Ore: Difference between revisions
Generated |
Generated |
||
| Line 32: | Line 32: | ||
| [[Monster:Seacle|Seacle]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Seacle|Seacle]] || data-sort-value="23" | <span class="mv-lv">Lv 23</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
|- | |- | ||
| [[Monster:Green Hobi|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Green Hobi (Lv 22)|Green Hobi]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
|- | |- | ||
| [[Monster:Black Kentaurus (Lv 24)|Black Kentaurus]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Black Kentaurus (Lv 24)|Black Kentaurus]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
| Line 38: | Line 38: | ||
| [[Monster:Dual Birk (Lv 24)|Dual Birk]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Dual Birk (Lv 24)|Dual Birk]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
|- | |- | ||
| [[Monster:Brexton|Brexton]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Brexton (Lv 26)|Brexton]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
|- | |- | ||
| [[Monster:Nest Golem|Nest Golem]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Nest Golem|Nest Golem]] || data-sort-value="26" | <span class="mv-lv">Lv 26</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
| Line 60: | Line 60: | ||
| [[Monster:Master Chronos (Lv 84)|Master Chronos]] || data-sort-value="84" | <span class="mv-lv">Lv 84</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Master Chronos (Lv 84)|Master Chronos]] || data-sort-value="84" | <span class="mv-lv">Lv 84</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
|- | |- | ||
| [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Lazy Buffy (Lv 86)|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
|- | |- | ||
| [[Monster:Klock (Lv 88)|Klock]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Klock (Lv 88)|Klock]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
| Line 122: | Line 122: | ||
| [[Monster:Separated Dark Pepe|Separated Dark Pepe]] || data-sort-value="64" | <span class="mv-lv">Lv 64</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Separated Dark Pepe|Separated Dark Pepe]] || data-sort-value="64" | <span class="mv-lv">Lv 64</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
|- | |- | ||
| [[Monster:Lazy Buffy | | [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
|- | |- | ||
| [[Monster:Homunculus (Lv 73)|Homunculus]] || data-sort-value="73" | <span class="mv-lv">Lv 73</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Homunculus (Lv 73)|Homunculus]] || data-sort-value="73" | <span class="mv-lv">Lv 73</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
| Line 132: | Line 132: | ||
| [[Monster:Goby|Goby]] || data-sort-value="85" | <span class="mv-lv">Lv 85</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Goby|Goby]] || data-sort-value="85" | <span class="mv-lv">Lv 85</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
|- | |- | ||
| [[Monster:Green Hobi | | [[Monster:Green Hobi|Green Hobi]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
|- | |- | ||
| [[Monster:Dark Yeti and Pepe|Dark Yeti and Pepe]] || data-sort-value="82" | <span class="mv-lv">Lv 82</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | | [[Monster:Dark Yeti and Pepe|Dark Yeti and Pepe]] || data-sort-value="82" | <span class="mv-lv">Lv 82</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span> | ||
Latest revision as of 20:57, 3 November 2026
LUK Crystal Ore
| Type | Crystal ore |
|---|---|
| Sell price | 1,200 Vesos |
| Stacks to | 9,999 |
| ID | 4004003 |
LUK Crystal Ore is a crystal ore. An ore of a crystal that possesses luck.
Dropped by
And 27 more monsters.
Used to make
| Makes | Where |
|---|---|
| LUK Crystal | Vogen |
| LUK Crystal | Pi |
| LUK Crystal | Muhammad |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Showa Spa (F)) | 1.17% | 1 |
| Gachapon (Showa Spa (M)) | 0.769% | 1 |
| Gachapon (Mushroom Shrine) | 0.682% | 1 |
| Gachapon (Kerning City) | 0.667% | 1 |
| Gachapon (Game Arcade) | 0.662% | 1 |
| Gachapon (New Leaf City) | 0.662% | 1 |
| Gachapon (Perion) | 0.662% | 1 |
| Gachapon (Ludibrium) | 0.536% | 1 |
| Gachapon (Sleepywood) | 0.489% | 1 |
| Gachapon (Henesys) | 0.474% | 1 |
| Gachapon (Nautilus) | 0.446% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |
| Gachapon (Ellinia) | 0.331% | 1 |
| Opening Heartpounding Box | 0.308% | 1 |
| Opening Heartpounding Box | 0.237% | 1 |
| Opening Bingo Gift Box | 0.237% | 1 |






