Map:Forgotten Path: Difference between revisions

Generated
Generated
 
Line 17: Line 17:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Leprechaun|Leprechaun]] || data-sort-value="45" | <span class="mv-lv">Lv 45</span> || data-sort-value="6" | 6
| [[Monster:Leprechaun|Leprechaun]] || data-sort-value="45" | <span class="mv-lv">Lv 45</span> || data-sort-value="45" | 45 || data-sort-value="0" | 0 || data-sort-value="6" | 6
|-
|-
| [[Monster:Stormbreaker|Stormbreaker]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="5" | 5
| [[Monster:Stormbreaker|Stormbreaker]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="38000" | 38,000 || data-sort-value="2507" | 2,507 || data-sort-value="5" | 5
|-
|-
| [[Monster:Phantom Tree|Phantom Tree]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="3" | 3
| [[Monster:Phantom Tree|Phantom Tree]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="3500" | 3,500 || data-sort-value="380" | 380 || data-sort-value="3" | 3
|-
|-
| [[Monster:Firebrand|Firebrand]] || data-sort-value="90" | <span class="mv-lv">Lv 90</span> || data-sort-value="3" | 3
| [[Monster:Firebrand|Firebrand]] || data-sort-value="90" | <span class="mv-lv">Lv 90</span> || data-sort-value="21000" | 21,000 || data-sort-value="1500" | 1,500 || data-sort-value="3" | 3
|-
|-
| [[Monster:Elderwraith (Lv 95)|Elderwraith]] || data-sort-value="95" | <span class="mv-lv">Lv 95</span> || data-sort-value="2" | 2
| [[Monster:Elderwraith (Lv 95)|Elderwraith]] || data-sort-value="95" | <span class="mv-lv">Lv 95</span> || data-sort-value="51000" | 51,000 || data-sort-value="8500" | 8,500 || data-sort-value="2" | 2
|-
|-
| [[Monster:Headless Horseman|Headless Horseman]] || data-sort-value="101" | <span class="mv-lv">Lv 101</span> || data-sort-value="1" | 1
| [[Monster:Headless Horseman|Headless Horseman]] || data-sort-value="101" | <span class="mv-lv">Lv 101</span> || data-sort-value="3500000" | 3,500,000 || data-sort-value="300000" | 300,000 || data-sort-value="1" | 1
|-
|-
| [[Monster:Bigfoot|Bigfoot]] || data-sort-value="110" | <span class="mv-lv">Lv 110</span> || data-sort-value="1" | 1
| [[Monster:Bigfoot|Bigfoot]] || data-sort-value="110" | <span class="mv-lv">Lv 110</span> || data-sort-value="32000000" | 32,000,000 || data-sort-value="2000000" | 2,000,000 || data-sort-value="1" | 1
|}
|}
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:Alcaster's Cape|Alcaster's Cape]] || data-sort-value="0" | Any || [[Monster:Leprechaun|Leprechaun]]<br>[[Monster:Stormbreaker|Stormbreaker]] || collect 2 [[Item:The Magic Rock|The Magic Rock]]
|-
| [[Quest:Ayan's Token of Love|Ayan's Token of Love]] || data-sort-value="0" | Any || [[Monster:Phantom Tree|Phantom Tree]] || collect 40 [[Item:Firewood|Firewood]]
|-
| [[Quest:Brand Materia Continued|Brand Materia Continued]] || data-sort-value="0" | Any || [[Monster:Stormbreaker|Stormbreaker]]<br>[[Monster:Firebrand|Firebrand]] || collect 1 [[Item:White Versal Materia|White Versal Materia]]
|-
| [[Quest:Huckle's Spirit Pouch (6224)|Huckle's Spirit Pouch]] || data-sort-value="0" | Any || [[Monster:Stormbreaker|Stormbreaker]] || collect 30 [[Item:The Summoning Rock|The Summoning Rock]]
|-
| [[Quest:Huckle's Spirit Pouch (6314)|Huckle's Spirit Pouch]] || data-sort-value="0" | Any || [[Monster:Stormbreaker|Stormbreaker]] || collect 30 [[Item:The Summoning Rock|The Summoning Rock]]
|-
| [[Quest:The Book of Invisible Ink|The Book of Invisible Ink]] || data-sort-value="0" | Any || [[Monster:Leprechaun|Leprechaun]]<br>[[Monster:Stormbreaker|Stormbreaker]] || collect 30 [[Item:The Magic Rock|The Magic Rock]]
|-
| [[Quest:The Hero's Whereabouts|The Hero's Whereabouts]] || data-sort-value="0" | Any || [[Monster:Stormbreaker|Stormbreaker]] || collect 1 [[Item:Elixir|Elixir]]
|-
| [[Quest:The Storybook on the Story of Axes|The Storybook on the Story of Axes]] || data-sort-value="0" | Any || [[Monster:Leprechaun|Leprechaun]] || collect 1 [[Item:Gold Ore|Gold Ore]]
|-
| [[Quest:Brand Materia|Brand Materia]] || data-sort-value="10" | 10+ || [[Monster:Stormbreaker|Stormbreaker]]<br>[[Monster:Firebrand|Firebrand]] || collect 1 [[Item:White Versal Materia|White Versal Materia]]
|-
| [[Quest:Fixing Blackbull's House|Fixing Blackbull's House]] || data-sort-value="10" | 10+ || [[Monster:Phantom Tree|Phantom Tree]] || collect 50 [[Item:Firewood|Firewood]]
|-
| [[Quest:The Prince's Request|The Prince's Request]] || data-sort-value="10" | 10+ || [[Monster:Stormbreaker|Stormbreaker]]<br>[[Monster:Elderwraith (Lv 95)|Elderwraith]] || collect 1 [[Item:Mana Elixir|Mana Elixir]]
|-
| [[Quest:A Cold Hearth|A Cold Hearth]] || data-sort-value="15" | 15+ || [[Monster:Phantom Tree|Phantom Tree]] || collect 60 [[Item:Firewood|Firewood]]
|-
| [[Quest:The Infernal Toy Machine|The Infernal Toy Machine]] || data-sort-value="15" | 15+ || [[Monster:Phantom Tree|Phantom Tree]] || collect 50 [[Item:Firewood|Firewood]]
|-
| [[Quest:Amoria : Red Dahlia - Bowman|Amoria : Red Dahlia - Bowman]] || data-sort-value="20" | 20+ || [[Monster:Leprechaun|Leprechaun]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Magician|Amoria : Red Dahlia - Magician]] || data-sort-value="20" | 20+ || [[Monster:Leprechaun|Leprechaun]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Pirate|Amoria : Red Dahlia - Pirate]] || data-sort-value="20" | 20+ || [[Monster:Leprechaun|Leprechaun]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Tamer|Amoria : Red Dahlia - Tamer]] || data-sort-value="20" | 20+ || [[Monster:Leprechaun|Leprechaun]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Thief|Amoria : Red Dahlia - Thief]] || data-sort-value="20" | 20+ || [[Monster:Leprechaun|Leprechaun]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Warrior|Amoria : Red Dahlia - Warrior]] || data-sort-value="20" | 20+ || [[Monster:Leprechaun|Leprechaun]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Leprechaun|Leprechaun]] || collect 1 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Progress on Fossil Research|Progress on Fossil Research]] || data-sort-value="23" | 23+ || [[Monster:Phantom Tree|Phantom Tree]] || collect 50 [[Item:Firewood|Firewood]]
|-
| [[Quest:Lisa's Special Medicine II|Lisa's Special Medicine II]] || data-sort-value="30" | 30+ || [[Monster:Leprechaun|Leprechaun]] || collect 20 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Maple 7th Day Market card-game convention!|Maple 7th Day Market card-game convention!]] || data-sort-value="30" | 30+ || [[Monster:Leprechaun|Leprechaun]] || collect 200 [[Item:Monster Card|Monster Card]]
|-
| [[Quest:Terminating the Dark Force.|Terminating the Dark Force.]] || data-sort-value="31" | 31+ || [[Monster:Elderwraith (Lv 95)|Elderwraith]] || collect 10 [[Item:Dark Crystal Ore|Dark Crystal Ore]]
|-
| [[Quest:Fool's Gold|Fool's Gold]] || data-sort-value="40" | 40+ || [[Monster:Leprechaun|Leprechaun]] || collect 30 [[Item:Lucky Charm|Lucky Charm]]
|-
| [[Quest:Fool's Gold.|Fool's Gold.]] || data-sort-value="40" | 40+ || [[Monster:Leprechaun|Leprechaun]] || collect 30 [[Item:Lucky Charm|Lucky Charm]]
|-
| [[Quest:The Fallen Woods|The Fallen Woods]] || data-sort-value="40" | 40+ || [[Monster:Phantom Tree|Phantom Tree]] || collect 50 [[Item:Phantom Seed|Phantom Seed]]
|-
| [[Quest:Rags to Riches|Rags to Riches]] || data-sort-value="70" | 70+ || [[Monster:Elderwraith (Lv 95)|Elderwraith]] || collect 30 [[Item:Soiled Rags|Soiled Rags]]
|-
| [[Quest:Rags to Riches.|Rags to Riches.]] || data-sort-value="70" | 70+ || [[Monster:Elderwraith (Lv 95)|Elderwraith]] || collect 30 [[Item:Soiled Rags|Soiled Rags]]
|-
| [[Quest:The Brewing Storm|The Brewing Storm]] || data-sort-value="70" | 70+ || [[Monster:Stormbreaker|Stormbreaker]] || collect 10 [[Item:Stormbreaker Badge|Stormbreaker Badge]]
|}
And 7 more.


== How to get here ==
== How to get here ==

Latest revision as of 18:33, 3 November 2026

Forgotten Path
StreetPhantom Forest
RegionMasteria
Return mapHaunted House
MusicPhantomForest
ID610010005

Forgotten Path is a map in Masteria (Phantom Forest).

  • Mystic Door cannot be used.

Monsters

Monster Level HP EXP Spawn points
Leprechaun Lv 45 45 0 6
Stormbreaker Lv 80 38,000 2,507 5
Phantom Tree Lv 50 3,500 380 3
Firebrand Lv 90 21,000 1,500 3
Elderwraith Lv 95 51,000 8,500 2
Headless Horseman Lv 101 3,500,000 300,000 1
Bigfoot Lv 110 32,000,000 2,000,000 1

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
Alcaster's Cape Any Leprechaun
Stormbreaker
collect 2 The Magic Rock
Ayan's Token of Love Any Phantom Tree collect 40 Firewood
Brand Materia Continued Any Stormbreaker
Firebrand
collect 1 White Versal Materia
Huckle's Spirit Pouch Any Stormbreaker collect 30 The Summoning Rock
Huckle's Spirit Pouch Any Stormbreaker collect 30 The Summoning Rock
The Book of Invisible Ink Any Leprechaun
Stormbreaker
collect 30 The Magic Rock
The Hero's Whereabouts Any Stormbreaker collect 1 Elixir
The Storybook on the Story of Axes Any Leprechaun collect 1 Gold Ore
Brand Materia 10+ Stormbreaker
Firebrand
collect 1 White Versal Materia
Fixing Blackbull's House 10+ Phantom Tree collect 50 Firewood
The Prince's Request 10+ Stormbreaker
Elderwraith
collect 1 Mana Elixir
A Cold Hearth 15+ Phantom Tree collect 60 Firewood
The Infernal Toy Machine 15+ Phantom Tree collect 50 Firewood
Amoria : Red Dahlia - Bowman 20+ Leprechaun collect 3 Diamond Ore
Amoria : Red Dahlia - Magician 20+ Leprechaun collect 3 Diamond Ore
Amoria : Red Dahlia - Pirate 20+ Leprechaun collect 3 Diamond Ore
Amoria : Red Dahlia - Tamer 20+ Leprechaun collect 3 Diamond Ore
Amoria : Red Dahlia - Thief 20+ Leprechaun collect 3 Diamond Ore
Amoria : Red Dahlia - Warrior 20+ Leprechaun collect 3 Diamond Ore
A Way to Fight Off Sleep 23+ Leprechaun collect 1 Blue Potion
Progress on Fossil Research 23+ Phantom Tree collect 50 Firewood
Lisa's Special Medicine II 30+ Leprechaun collect 20 Blue Potion
Maple 7th Day Market card-game convention! 30+ Leprechaun collect 200 Monster Card
Terminating the Dark Force. 31+ Elderwraith collect 10 Dark Crystal Ore
Fool's Gold 40+ Leprechaun collect 30 Lucky Charm
Fool's Gold. 40+ Leprechaun collect 30 Lucky Charm
The Fallen Woods 40+ Phantom Tree collect 50 Phantom Seed
Rags to Riches 70+ Elderwraith collect 30 Soiled Rags
Rags to Riches. 70+ Elderwraith collect 30 Soiled Rags
The Brewing Storm 70+ Stormbreaker collect 10 Stormbreaker Badge

And 7 more.

How to get here

Walk in from: Dead Man's Gorge, The Evil Dead, Twisted Paths, Crossroads, Crossroads, Crossroads, Valley of Heroes 1.

Exits