Map:Temple Gate Entrance: Difference between revisions

Generated
Generated
 
Line 15: Line 15:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Yellow Lizard|Yellow Lizard]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="6" | 6
| [[Monster:Yellow Lizard|Yellow Lizard]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="500" | 500 || data-sort-value="46" | 46 || data-sort-value="6" | 6
|-
|-
| [[Monster:Toad|Toad]] || data-sort-value="28" | <span class="mv-lv">Lv 28</span> || data-sort-value="5" | 5
| [[Monster:Toad|Toad]] || data-sort-value="28" | <span class="mv-lv">Lv 28</span> || data-sort-value="720" | 720 || data-sort-value="91" | 91 || data-sort-value="5" | 5
|-
|-
| [[Monster:Ligator|Ligator]] || data-sort-value="32" | <span class="mv-lv">Lv 32</span> || data-sort-value="4" | 4
| [[Monster:Ligator|Ligator]] || data-sort-value="32" | <span class="mv-lv">Lv 32</span> || data-sort-value="1200" | 1,200 || data-sort-value="85" | 85 || data-sort-value="4" | 4
|-
|-
| [[Monster:Croco|Croco]] || data-sort-value="52" | <span class="mv-lv">Lv 52</span> || data-sort-value="4" | 4
| [[Monster:Croco|Croco]] || data-sort-value="52" | <span class="mv-lv">Lv 52</span> || data-sort-value="3800" | 3,800 || data-sort-value="161" | 161 || data-sort-value="4" | 4
|}
 
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:Alcaster's Cape|Alcaster's Cape]] || data-sort-value="0" | Any || [[Monster:Ligator|Ligator]] || collect 2 [[Item:The Magic Rock|The Magic Rock]]
|-
| [[Quest:The Book of Invisible Ink|The Book of Invisible Ink]] || data-sort-value="0" | Any || [[Monster:Ligator|Ligator]] || collect 30 [[Item:The Magic Rock|The Magic Rock]]
|-
| [[Quest:The Hero's Whereabouts|The Hero's Whereabouts]] || data-sort-value="0" | Any || [[Monster:Ligator|Ligator]]<br>[[Monster:Croco|Croco]] || collect 1 [[Item:Elixir|Elixir]]
|-
| [[Quest:Amoria : Red Dahlia - Bowman|Amoria : Red Dahlia - Bowman]] || data-sort-value="20" | 20+ || [[Monster:Croco|Croco]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Magician|Amoria : Red Dahlia - Magician]] || data-sort-value="20" | 20+ || [[Monster:Croco|Croco]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Pirate|Amoria : Red Dahlia - Pirate]] || data-sort-value="20" | 20+ || [[Monster:Croco|Croco]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Tamer|Amoria : Red Dahlia - Tamer]] || data-sort-value="20" | 20+ || [[Monster:Croco|Croco]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Thief|Amoria : Red Dahlia - Thief]] || data-sort-value="20" | 20+ || [[Monster:Croco|Croco]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Warrior|Amoria : Red Dahlia - Warrior]] || data-sort-value="20" | 20+ || [[Monster:Croco|Croco]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:The Guardians' First Mission|The Guardians' First Mission]] || data-sort-value="20" | 20+ || [[Monster:Toad|Toad]] || defeat 40
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Ligator|Ligator]]<br>[[Monster:Croco|Croco]] || collect 1 [[Item:White Potion|White Potion]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Ligator|Ligator]]<br>[[Monster:Croco|Croco]] || collect 1 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:The Elder's Condition|The Elder's Condition]] || data-sort-value="25" | 25+ || [[Monster:Toad|Toad]] || defeat 50
|-
| [[Quest:The Finished Party Dress and Glass Shoes|The Finished Party Dress and Glass Shoes]] || data-sort-value="25" | 25+ || [[Monster:Ligator|Ligator]] || collect 1 [[Item:Glass Shoes|Glass Shoes]]
|-
| [[Quest:Lisa's Special Medicine II|Lisa's Special Medicine II]] || data-sort-value="30" | 30+ || [[Monster:Ligator|Ligator]]<br>[[Monster:Croco|Croco]] || collect 20 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Icarus and the Balloon|Icarus and the Balloon]] || data-sort-value="37" | 37+ || [[Monster:Ligator|Ligator]] || collect 10 [[Item:Alligator Skin Pouch|Alligator Skin Pouch]]
|-
| [[Quest:Lionel's Necklace 2|Lionel's Necklace 2]] || data-sort-value="40" | 40+ || [[Monster:Croco|Croco]] || collect 50 [[Item:Croco Skin|Croco Skin]]
|-
| [[Quest:Taking Out the Alligators 1|Taking Out the Alligators 1]] || data-sort-value="52" | 52+ || [[Monster:Ligator|Ligator]] || defeat 250
|-
| [[Quest:Taking Out the Alligators 2|Taking Out the Alligators 2]] || data-sort-value="52" | 52+ || [[Monster:Croco|Croco]] || defeat 120
|-
| [[Quest:Taking Out the Alligators 2|Taking Out the Alligators 2]] || data-sort-value="52" | 52+ || [[Monster:Croco|Croco]] || collect 50 [[Item:Croco Skin|Croco Skin]]
|-
| [[Quest:Third Material for Building a New House (2038)|Third Material for Building a New House]] || data-sort-value="55" | 55+ || [[Monster:Croco|Croco]] || collect 50 [[Item:Croco Skin|Croco Skin]]
|-
| [[Quest:Third Material for Building a New House (tmq8513)|Third Material for Building a New House]] || data-sort-value="55" | 55+ || [[Monster:Croco|Croco]] || collect 50 [[Item:Croco Skin|Croco Skin]]
|-
| [[Quest:JM's Request|JM's Request]] || data-sort-value="65" | 65+ || [[Monster:Ligator|Ligator]] || collect 50 [[Item:Ligator Skin|Ligator Skin]]
|-
| [[Quest:JM's Request|JM's Request]] || data-sort-value="65" | 65+ || [[Monster:Croco|Croco]] || collect 50 [[Item:Croco Skin|Croco Skin]]
|}
|}



Latest revision as of 18:33, 3 November 2026

Temple Gate Entrance
StreetSiam
RegionThailand
Return mapFloating Market
MusicThaiField
ID500020101

Temple Gate Entrance is a map in Thailand (Siam).

Monsters

Monster Level HP EXP Spawn points
Yellow Lizard Lv 25 500 46 6
Toad Lv 28 720 91 5
Ligator Lv 32 1,200 85 4
Croco Lv 52 3,800 161 4

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
Alcaster's Cape Any Ligator collect 2 The Magic Rock
The Book of Invisible Ink Any Ligator collect 30 The Magic Rock
The Hero's Whereabouts Any Ligator
Croco
collect 1 Elixir
Amoria : Red Dahlia - Bowman 20+ Croco collect 3 Diamond Ore
Amoria : Red Dahlia - Magician 20+ Croco collect 3 Diamond Ore
Amoria : Red Dahlia - Pirate 20+ Croco collect 3 Diamond Ore
Amoria : Red Dahlia - Tamer 20+ Croco collect 3 Diamond Ore
Amoria : Red Dahlia - Thief 20+ Croco collect 3 Diamond Ore
Amoria : Red Dahlia - Warrior 20+ Croco collect 3 Diamond Ore
The Guardians' First Mission 20+ Toad defeat 40
A Way to Fight Off Sleep 23+ Ligator
Croco
collect 1 White Potion
A Way to Fight Off Sleep 23+ Ligator
Croco
collect 1 Blue Potion
The Elder's Condition 25+ Toad defeat 50
The Finished Party Dress and Glass Shoes 25+ Ligator collect 1 Glass Shoes
Lisa's Special Medicine II 30+ Ligator
Croco
collect 20 Blue Potion
Icarus and the Balloon 37+ Ligator collect 10 Alligator Skin Pouch
Lionel's Necklace 2 40+ Croco collect 50 Croco Skin
Taking Out the Alligators 1 52+ Ligator defeat 250
Taking Out the Alligators 2 52+ Croco defeat 120
Taking Out the Alligators 2 52+ Croco collect 50 Croco Skin
Third Material for Building a New House 55+ Croco collect 50 Croco Skin
Third Material for Building a New House 55+ Croco collect 50 Croco Skin
JM's Request 65+ Ligator collect 50 Ligator Skin
JM's Request 65+ Croco collect 50 Croco Skin

NPCs

How to get here

Walk in from: Lone House, Monkey Jungle II.

Exits