Map:Boswell Field II: Difference between revisions

Generated
Generated
 
Line 15: Line 15:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Plateon|Plateon]] || data-sort-value="44" | <span class="mv-lv">Lv 44</span> || data-sort-value="43" | 43
| [[Monster:Plateon|Plateon]] || data-sort-value="44" | <span class="mv-lv">Lv 44</span> || data-sort-value="2480" | 2,480 || data-sort-value="200" | 200 || data-sort-value="43" | 43
|-
|-
| [[Monster:Mateon|Mateon]] || data-sort-value="41" | <span class="mv-lv">Lv 41</span> || data-sort-value="9" | 9
| [[Monster:Mateon|Mateon]] || data-sort-value="41" | <span class="mv-lv">Lv 41</span> || data-sort-value="2080" | 2,080 || data-sort-value="180" | 180 || data-sort-value="9" | 9
|}
 
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:Huckle's Spirit Pouch (6224)|Huckle's Spirit Pouch]] || data-sort-value="0" | Any || [[Monster:Plateon|Plateon]] || collect 30 [[Item:The Summoning Rock|The Summoning Rock]]
|-
| [[Quest:Huckle's Spirit Pouch (6314)|Huckle's Spirit Pouch]] || data-sort-value="0" | Any || [[Monster:Plateon|Plateon]] || collect 30 [[Item:The Summoning Rock|The Summoning Rock]]
|-
| [[Quest:Independence Day : Alien Invasion|Independence Day : Alien Invasion]] || data-sort-value="0" | Any || [[Monster:Plateon|Plateon]] || collect 100 [[Item:Plateon's Helmet|Plateon's Helmet]]
|-
| [[Quest:The Hero's Whereabouts|The Hero's Whereabouts]] || data-sort-value="0" | Any || [[Monster:Plateon|Plateon]] || collect 1 [[Item:Elixir|Elixir]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Plateon|Plateon]]<br>[[Monster:Mateon|Mateon]] || collect 1 [[Item:White Potion|White Potion]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Mateon|Mateon]] || collect 1 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:The Man in the Black Suit|The Man in the Black Suit]] || data-sort-value="25" | 25+ || [[Monster:Mateon|Mateon]] || collect 5 [[Item:Piece of Memory|Piece of Memory]]
|-
| [[Quest:Help Kevin the Soldier's Vacation Plans|Help Kevin the Soldier's Vacation Plans]] || data-sort-value="30" | 30+ || [[Monster:Mateon|Mateon]] || collect 25 [[Item:Mateon's Tentacle|Mateon's Tentacle]]
|-
| [[Quest:Help Kevin the Soldier's Vacation Plans|Help Kevin the Soldier's Vacation Plans]] || data-sort-value="30" | 30+ || [[Monster:Mateon|Mateon]] || collect 1 [[Item:Ripped Travel Ticket 1|Ripped Travel Ticket 1]]
|-
| [[Quest:Lisa's Special Medicine II|Lisa's Special Medicine II]] || data-sort-value="30" | 30+ || [[Monster:Mateon|Mateon]] || collect 20 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Maple 7th Day Market card-game convention!|Maple 7th Day Market card-game convention!]] || data-sort-value="30" | 30+ || [[Monster:Plateon|Plateon]] || collect 200 [[Item:Monster Card|Monster Card]]
|-
| [[Quest:Collecting 100 Mateon Tentacles|Collecting 100 Mateon Tentacles]] || data-sort-value="40" | 40+ || [[Monster:Mateon|Mateon]] || collect 100 [[Item:Mateon's Tentacle|Mateon's Tentacle]]
|-
| [[Quest:Collecting 200 Mateon Tentacles|Collecting 200 Mateon Tentacles]] || data-sort-value="40" | 40+ || [[Monster:Mateon|Mateon]] || collect 200 [[Item:Mateon's Tentacle|Mateon's Tentacle]]
|-
| [[Quest:Collecting 300 Mateon Tentacles|Collecting 300 Mateon Tentacles]] || data-sort-value="40" | 40+ || [[Monster:Mateon|Mateon]] || collect 300 [[Item:Mateon's Tentacle|Mateon's Tentacle]]
|-
| [[Quest:Collecting 400 Mateon Tentacles|Collecting 400 Mateon Tentacles]] || data-sort-value="40" | 40+ || [[Monster:Mateon|Mateon]] || collect 400 [[Item:Mateon's Tentacle|Mateon's Tentacle]]
|-
| [[Quest:Collecting 500 Mateon Tentacles|Collecting 500 Mateon Tentacles]] || data-sort-value="40" | 40+ || [[Monster:Mateon|Mateon]] || collect 500 [[Item:Mateon's Tentacle|Mateon's Tentacle]]
|-
| [[Quest:Eliminating Mateon|Eliminating Mateon]] || data-sort-value="41" | 41+ || [[Monster:Mateon|Mateon]] || defeat 100
|-
| [[Quest:Eliminating Plateon|Eliminating Plateon]] || data-sort-value="41" | 41+ || [[Monster:Plateon|Plateon]] || collect 80 [[Item:Plateon's Helmet|Plateon's Helmet]]
|-
| [[Quest:Eliminating Plateon and Mecateon|Eliminating Plateon and Mecateon]] || data-sort-value="41" | 41+ || [[Monster:Plateon|Plateon]] || defeat 150
|-
| [[Quest:Beat the Heat Hard-1st Stage|Beat the Heat &lt;Hard&gt;-1st Stage]] || data-sort-value="46" | 46+ || [[Monster:Plateon|Plateon]] || defeat 50
|-
| [[Quest:The Mark of Heroism|The Mark of Heroism]] || data-sort-value="70" | 70+ || [[Monster:Plateon|Plateon]] || collect 1 [[Item:Power Crystal Ore|Power Crystal Ore]]
|}
|}



Latest revision as of 18:33, 3 November 2026

Boswell Field II
StreetOmega Sector
RegionLudus Lake
Return mapOmega Sector
MusicLetsHuntAliens
ID221030200

Boswell Field II is a map in Ludus Lake (Omega Sector).

Monsters

Monster Level HP EXP Spawn points
Plateon Lv 44 2,480 200 43
Mateon Lv 41 2,080 180 9

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
Huckle's Spirit Pouch Any Plateon collect 30 The Summoning Rock
Huckle's Spirit Pouch Any Plateon collect 30 The Summoning Rock
Independence Day : Alien Invasion Any Plateon collect 100 Plateon's Helmet
The Hero's Whereabouts Any Plateon collect 1 Elixir
A Way to Fight Off Sleep 23+ Plateon
Mateon
collect 1 White Potion
A Way to Fight Off Sleep 23+ Mateon collect 1 Blue Potion
The Man in the Black Suit 25+ Mateon collect 5 Piece of Memory
Help Kevin the Soldier's Vacation Plans 30+ Mateon collect 25 Mateon's Tentacle
Help Kevin the Soldier's Vacation Plans 30+ Mateon collect 1 Ripped Travel Ticket 1
Lisa's Special Medicine II 30+ Mateon collect 20 Blue Potion
Maple 7th Day Market card-game convention! 30+ Plateon collect 200 Monster Card
Collecting 100 Mateon Tentacles 40+ Mateon collect 100 Mateon's Tentacle
Collecting 200 Mateon Tentacles 40+ Mateon collect 200 Mateon's Tentacle
Collecting 300 Mateon Tentacles 40+ Mateon collect 300 Mateon's Tentacle
Collecting 400 Mateon Tentacles 40+ Mateon collect 400 Mateon's Tentacle
Collecting 500 Mateon Tentacles 40+ Mateon collect 500 Mateon's Tentacle
Eliminating Mateon 41+ Mateon defeat 100
Eliminating Plateon 41+ Plateon collect 80 Plateon's Helmet
Eliminating Plateon and Mecateon 41+ Plateon defeat 150
Beat the Heat <Hard>-1st Stage 46+ Plateon defeat 50
The Mark of Heroism 70+ Plateon collect 1 Power Crystal Ore

NPCs

How to get here

Walk in from: Boswell Field I, Boswell Field III.

Exits