Item:Razor: Difference between revisions

Generated
 
Generated
 
Line 16: Line 16:
</div>
</div>
'''Razor''' is a dagger that requires level 5.
'''Razor''' is a dagger that requires level 5.
== Scrolls for it ==
It has '''7''' upgrade slots. Every scroll that fits it is on [[Scrolls/Dagger]]; see [[Scrolling]] for how it works.
<div class="mw-collapsible mw-collapsed" data-expandtext="Show the 10 scrolls" data-collapsetext="Hide">
{| class="wikitable sortable"
! Scroll !! Success !! Destroy !! Stats
|-
| [[Item:Scroll for Dagger for ATT|Scroll for Dagger for ATT]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +1
|-
| [[Item:Dark scroll for Dagger for ATT|Dark scroll for Dagger for ATT]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || Weapon attack +2, LUK +1
|-
| [[Item:Scroll for Dagger for ATT (2043306)|Scroll for Dagger for ATT]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || Weapon attack +2, LUK +1
|-
| [[Item:Scroll for Dagger for ATT (2043301)|Scroll for Dagger for ATT]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || Weapon attack +2, LUK +1
|-
| [[Item:Scroll for Dagger for ATT 100%|Scroll for Dagger for ATT 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +2, LUK +2
|-
| [[Item:Scroll for Dagger for ATT 50%|Scroll for Dagger for ATT 50%]] || data-sort-value="50" | 50% || data-sort-value="0" | &ndash; || Weapon attack +5, DEX +1, LUK +3
|-
| [[Item:Scroll for Dagger for ATT (2043303)|Scroll for Dagger for ATT]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +5, Weapon def +1, LUK +3
|-
| [[Item:Dark scroll for Dagger for ATT (2043305)|Dark scroll for Dagger for ATT]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || Weapon attack +5, Weapon def +1, LUK +3
|-
| [[Item:Scroll for Dagger for ATT (2043307)|Scroll for Dagger for ATT]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || Weapon attack +5, Weapon def +1, LUK +3
|-
| [[Item:Scroll for Dagger for ATT (2043302)|Scroll for Dagger for ATT]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Weapon attack +5, Weapon def +1, LUK +3
|}
</div>


== Sold by ==
== Sold by ==

Latest revision as of 18:16, 3 November 2026

Razor
TypeDagger
Required level5
ClassAny
Attack speedFast
Weapon attack+20
Upgrade slots7
Buy price500 Vesos
Sell price150 Vesos
ID1332005

Razor is a dagger that requires level 5.

Scrolls for it

It has 7 upgrade slots. Every scroll that fits it is on Scrolls/Dagger; see Scrolling for how it works.

Scroll Success Destroy Stats
Scroll for Dagger for ATT 100% – Weapon attack +1
Dark scroll for Dagger for ATT 70% 50% Weapon attack +2, LUK +1
Scroll for Dagger for ATT 65% – Weapon attack +2, LUK +1
Scroll for Dagger for ATT 60% – Weapon attack +2, LUK +1
Scroll for Dagger for ATT 100% 100% – Weapon attack +2, LUK +2
Scroll for Dagger for ATT 50% 50% – Weapon attack +5, DEX +1, LUK +3
Scroll for Dagger for ATT 100% – Weapon attack +5, Weapon def +1, LUK +3
Dark scroll for Dagger for ATT 30% 50% Weapon attack +5, Weapon def +1, LUK +3
Scroll for Dagger for ATT 15% – Weapon attack +5, Weapon def +1, LUK +3
Scroll for Dagger for ATT 10% – Weapon attack +5, Weapon def +1, LUK +3

Sold by

NPC Price
Kiriyu 500 Vesos