Item:White Chaos Robe: Difference between revisions

Generated
Generated
Line 39: Line 39:
| [[Monster:Zombie Mushroom (Lv 42)|Zombie Mushroom]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="0.000474" | <span class="mv-rate">0.05%</span>
| [[Monster:Zombie Mushroom (Lv 42)|Zombie Mushroom]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="0.000474" | <span class="mv-rate">0.05%</span>
|}
|}
== Scrolls for it ==
It has '''10''' upgrade slots. Every scroll that fits it is on [[Scrolls/Overall]]; see [[Scrolling]] for how it works.
<div class="mw-collapsible mw-collapsed" data-expandtext="Show the 41 scrolls" data-collapsetext="Hide">
{| class="wikitable sortable"
! Scroll !! Success !! Destroy !! Stats
|-
| [[Item:Scroll for Overall Armor for DEX|Scroll for Overall Armor for DEX]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || DEX +1
|-
| [[Item:Dark scroll for Overall Armor for DEX|Dark scroll for Overall Armor for DEX]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || DEX +2, Accuracy +1
|-
| [[Item:Scroll for Overall Armor for DEX (2040522)|Scroll for Overall Armor for DEX]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || DEX +2, Accuracy +1
|-
| [[Item:Scroll for Overall Armor for DEX (2040501)|Scroll for Overall Armor for DEX]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || DEX +2, Accuracy +1
|-
| [[Item:Scroll for Overall Armor for DEX 100%|Scroll for Overall Armor for DEX 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || DEX +2, Accuracy +3
|-
| [[Item:Scroll for Overall Armor for DEX (2040506)|Scroll for Overall Armor for DEX]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || DEX +5, Accuracy +3, Speed +1
|-
| [[Item:Dark scroll for Overall Armor for DEX (2040509)|Dark scroll for Overall Armor for DEX]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || DEX +5, Accuracy +3, Speed +1
|-
| [[Item:Scroll for Overall Armor for DEX (2040523)|Scroll for Overall Armor for DEX]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || DEX +5, Accuracy +3, Speed +1
|-
| [[Item:Scroll for Overall Armor for DEX (2040502)|Scroll for Overall Armor for DEX]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || DEX +5, Accuracy +3, Speed +1
|-
| [[Item:Scroll for Overall Armor for DEX 50%|Scroll for Overall Armor for DEX 50%]] || data-sort-value="50" | 50% || data-sort-value="0" | &ndash; || DEX +5, eva +1, Speed +1
|-
| [[Item:Scroll for Overall Armor for INT|Scroll for Overall Armor for INT]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || INT +1
|-
| [[Item:Scroll for Overall Armor for LUK|Scroll for Overall Armor for LUK]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || LUK +1
|-
| [[Item:Dark scroll for Overall Armor for LUK|Dark scroll for Overall Armor for LUK]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || LUK +2, eva +1
|-
| [[Item:Scroll for Overall Armor for LUK (2040528)|Scroll for Overall Armor for LUK]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || LUK +2, eva +1
|-
| [[Item:Scroll for Overall Armor for LUK (2040516)|Scroll for Overall Armor for LUK]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || LUK +2, eva +1
|-
| [[Item:Dark scroll for Overall Armor for LUK (2040521)|Dark scroll for Overall Armor for LUK]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || LUK +5, Accuracy +1, eva +3
|-
| [[Item:Scroll for Overall Armor for LUK (2040529)|Scroll for Overall Armor for LUK]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || LUK +5, Accuracy +1, eva +3
|-
| [[Item:Scroll for Overall Armor for LUK (2040517)|Scroll for Overall Armor for LUK]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || LUK +5, Accuracy +1, eva +3
|-
| [[Item:Dark scroll for Overall Armor for INT|Dark scroll for Overall Armor for INT]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || Magic def +1, INT +2
|-
| [[Item:Scroll for Overall Armor for INT (2040526)|Scroll for Overall Armor for INT]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || Magic def +1, INT +2
|-
| [[Item:Scroll for Overall Armor for INT (2040513)|Scroll for Overall Armor for INT]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || Magic def +1, INT +2
|-
| [[Item:Dark scroll for Overall Armor for INT (2040519)|Dark scroll for Overall Armor for INT]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || Magic def +3, INT +5, MaxMP +10
|-
| [[Item:Scroll for Overall Armor for INT (2040527)|Scroll for Overall Armor for INT]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || Magic def +3, INT +5, MaxMP +10
|-
| [[Item:Scroll for Overall Armor for INT (2040514)|Scroll for Overall Armor for INT]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Magic def +3, INT +5, MaxMP +10
|-
| [[Item:Scroll for Overall for STR 100%|Scroll for Overall for STR 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || STR +1
|-
| [[Item:Scroll for Overall Armor for DEF|Scroll for Overall Armor for DEF]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon def +1
|-
| [[Item:Scroll for Overall for STR 70%|Scroll for Overall for STR 70%]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || Weapon def +1, STR +2
|-
| [[Item:Scroll for Overall Armor for STR 65%|Scroll for Overall Armor for STR 65%]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || Weapon def +1, STR +2
|-
| [[Item:Scroll for Overall for STR 60%|Scroll for Overall for STR 60%]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || Weapon def +1, STR +2
|-
| [[Item:Overall Armor Scroll for DEF|Overall Armor Scroll for DEF]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || Weapon def +2, Magic def +1
|-
| [[Item:Scroll for Overall Armor for DEF (2040504)|Scroll for Overall Armor for DEF]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || Weapon def +2, Magic def +1
|-
| [[Item:Dark scroll for Overall Armor for DEF|Dark scroll for Overall Armor for DEF]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || Weapon def +2, Magic def +2
|-
| [[Item:Scroll for Overall Armor for DEF 100%|Scroll for Overall Armor for DEF 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon def +2, Magic def +3
|-
| [[Item:Scroll for Overall for STR 30%|Scroll for Overall for STR 30%]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || Weapon def +3, STR +5, MaxHP +5
|-
| [[Item:Scroll for Overall Armor for STR 15%|Scroll for Overall Armor for STR 15%]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || Weapon def +3, STR +5, MaxHP +5
|-
| [[Item:Scroll for Overall for STR 10%|Scroll for Overall for STR 10%]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Weapon def +3, STR +5, MaxHP +5
|-
| [[Item:Scroll for Overall Armor for DEF (2040507)|Scroll for Overall Armor for DEF]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon def +5, Magic def +3, MaxHP +10
|-
| [[Item:Dark scroll for Overall Armor for DEF (2040511)|Dark scroll for Overall Armor for DEF]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || Weapon def +5, Magic def +3, MaxHP +10
|-
| [[Item:Overall Armor Scroll for DEF (2040525)|Overall Armor Scroll for DEF]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || Weapon def +5, Magic def +3, MaxHP +10
|-
| [[Item:Scroll for Overall Armor for DEF (2040505)|Scroll for Overall Armor for DEF]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Weapon def +5, Magic def +3, MaxHP +10
|-
| [[Item:Scroll for Overall Armor for DEF 50%|Scroll for Overall Armor for DEF 50%]] || data-sort-value="50" | 50% || data-sort-value="0" | &ndash; || Weapon def +5, Magic def +4
|}
</div>


== Sold by ==
== Sold by ==

Revision as of 18:16, 3 November 2026

White Chaos Robe
TypeLongcoat
Required level33
ClassMagician
LUK+4
MP+5
Weapon def+32
Magic def+16
Upgrade slots10
Buy price70,000 Vesos
Sell price21,000 Vesos
ID1050031

White Chaos Robe is a longcoat that requires level 33.

Dropped by

Monster Level Rate
Batoo Lv 23 0.10%
Zombie Mushroom Lv 24 0.07%
Annoyed Zombie Mushroom Lv 24 0.07%
Annoyed Zombie Mushroom Lv 42 0.07%
Roloduck Lv 82 0.07%
Roloduck Lv 34 0.07%
Jr. Cerebes Lv 43 0.07%
Zombie Mushroom Lv 42 0.05%

Scrolls for it

It has 10 upgrade slots. Every scroll that fits it is on Scrolls/Overall; see Scrolling for how it works.

Scroll Success Destroy Stats
Scroll for Overall Armor for DEX 100% – DEX +1
Dark scroll for Overall Armor for DEX 70% 50% DEX +2, Accuracy +1
Scroll for Overall Armor for DEX 65% – DEX +2, Accuracy +1
Scroll for Overall Armor for DEX 60% – DEX +2, Accuracy +1
Scroll for Overall Armor for DEX 100% 100% – DEX +2, Accuracy +3
Scroll for Overall Armor for DEX 100% – DEX +5, Accuracy +3, Speed +1
Dark scroll for Overall Armor for DEX 30% 50% DEX +5, Accuracy +3, Speed +1
Scroll for Overall Armor for DEX 15% – DEX +5, Accuracy +3, Speed +1
Scroll for Overall Armor for DEX 10% – DEX +5, Accuracy +3, Speed +1
Scroll for Overall Armor for DEX 50% 50% – DEX +5, eva +1, Speed +1
Scroll for Overall Armor for INT 100% – INT +1
Scroll for Overall Armor for LUK 100% – LUK +1
Dark scroll for Overall Armor for LUK 70% 50% LUK +2, eva +1
Scroll for Overall Armor for LUK 65% – LUK +2, eva +1
Scroll for Overall Armor for LUK 60% – LUK +2, eva +1
Dark scroll for Overall Armor for LUK 30% 50% LUK +5, Accuracy +1, eva +3
Scroll for Overall Armor for LUK 15% – LUK +5, Accuracy +1, eva +3
Scroll for Overall Armor for LUK 10% – LUK +5, Accuracy +1, eva +3
Dark scroll for Overall Armor for INT 70% 50% Magic def +1, INT +2
Scroll for Overall Armor for INT 65% – Magic def +1, INT +2
Scroll for Overall Armor for INT 60% – Magic def +1, INT +2
Dark scroll for Overall Armor for INT 30% 50% Magic def +3, INT +5, MaxMP +10
Scroll for Overall Armor for INT 15% – Magic def +3, INT +5, MaxMP +10
Scroll for Overall Armor for INT 10% – Magic def +3, INT +5, MaxMP +10
Scroll for Overall for STR 100% 100% – STR +1
Scroll for Overall Armor for DEF 100% – Weapon def +1
Scroll for Overall for STR 70% 70% 50% Weapon def +1, STR +2
Scroll for Overall Armor for STR 65% 65% – Weapon def +1, STR +2
Scroll for Overall for STR 60% 60% – Weapon def +1, STR +2
Overall Armor Scroll for DEF 65% – Weapon def +2, Magic def +1
Scroll for Overall Armor for DEF 60% – Weapon def +2, Magic def +1
Dark scroll for Overall Armor for DEF 70% 50% Weapon def +2, Magic def +2
Scroll for Overall Armor for DEF 100% 100% – Weapon def +2, Magic def +3
Scroll for Overall for STR 30% 30% 50% Weapon def +3, STR +5, MaxHP +5
Scroll for Overall Armor for STR 15% 15% – Weapon def +3, STR +5, MaxHP +5
Scroll for Overall for STR 10% 10% – Weapon def +3, STR +5, MaxHP +5
Scroll for Overall Armor for DEF 100% – Weapon def +5, Magic def +3, MaxHP +10
Dark scroll for Overall Armor for DEF 30% 50% Weapon def +5, Magic def +3, MaxHP +10
Overall Armor Scroll for DEF 15% – Weapon def +5, Magic def +3, MaxHP +10
Scroll for Overall Armor for DEF 10% – Weapon def +5, Magic def +3, MaxHP +10
Scroll for Overall Armor for DEF 50% 50% – Weapon def +5, Magic def +4

Sold by

NPC Price
Rumi 300,000 Vesos
Miru 300,000 Vesos
Spacen 300,000 Vesos
Melias 300,000 Vesos
Dori 300,000 Vesos
Max 300,000 Vesos
Bidiwon 300,000 Vesos
Noi-nha 70,000 Vesos
Hui Ting 300,000 Vesos
Riduan 300,000 Vesos
Owner Jang 300,000 Vesos
Owner Jang 300,000 Vesos