Item:Holy Water: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2050003" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2050003" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Cure</td></tr> | ||
<tr><th>Buy price</th><td>500 Vesos</td></tr> | <tr><th>Buy price</th><td>500 Vesos</td></tr> | ||
<tr><th>Sell price</th><td>90 Vesos</td></tr> | <tr><th>Sell price</th><td>90 Vesos</td></tr> | ||
Revision as of 14:45, 3 November 2026
Holy Water
| Type | Cure |
|---|---|
| Buy price | 500 Vesos |
| Sell price | 90 Vesos |
| Stacks to | 9,999 |
| ID | 2050003 |
Holy Water is a cure. Allows you to recover from the state of curse or being sealed up.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Fairy 1 | Lv 30 | 5% |
| Fairy 2 | Lv 30 | 5% |
| Fairy 3 | Lv 30 | 5% |
| Fairy 4 | Lv 30 | 5% |
| Jr. Cellion | Lv 33 | 5% |
| Cellion | Lv 53 | 0.30% |
Sold by
| NPC | Price |
|---|---|
| Len the Fairy | 500 Vesos |
| Thompson | 500 Vesos |
| Edel the Fairy | 500 Vesos |
| Toly | 500 Vesos |
| Lan Ming | 500 Vesos |
| SagaT | 500 Vesos |
| Jerry | 500 Vesos |
| Carol | 500 Vesos |
| Oko | 500 Vesos |
| Ms. Tang | 500 Vesos |
| Polar bear Nell | 500 Vesos |
| Mo | 500 Vesos |
| Wendy | 500 Vesos |
| Candy | 500 Vesos |
| Kok Hua | 500 Vesos |
| Ali | 500 Vesos |
| Lady Jin | 500 Vesos |
| Lady Jin | 500 Vesos |
| Randolf | 500 Vesos |
| Kentucky | 500 Vesos |
| Odette | 500 Vesos |
Quest rewards
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 300 | Alcaster |
Needed for quests
- Maya's Concerns 1 (50)






