Item:Sniper Potion: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2002005" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2002005" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Buff potion</td></tr> | ||
<tr><th>Buy price</th><td>475 Vesos</td></tr> | <tr><th>Buy price</th><td>475 Vesos</td></tr> | ||
<tr><th>Sell price</th><td>150 Vesos</td></tr> | <tr><th>Sell price</th><td>150 Vesos</td></tr> | ||
| Line 11: | Line 11: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Sniper Potion''' is a buff | '''Sniper Potion''' is a buff potion. Increases accuracy. Accuracy +5 for 5 min. | ||
== Dropped by == | == Dropped by == | ||
Revision as of 14:45, 3 November 2026
Sniper Potion
| Type | Buff potion |
|---|---|
| Buy price | 475 Vesos |
| Sell price | 150 Vesos |
| Stacks to | 9,999 |
| ID | 2002005 |
Sniper Potion is a buff potion. Increases accuracy. Accuracy +5 for 5 min.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Meerkat | Lv 29 | 2% |
| Scorpion | Lv 29 | 2% |
| Cico | Lv 25 | 2% |
| Meerkat | Lv 34 | 2% |
| Scorpion | Lv 36 | 2% |
| Rumo | Lv 72 | 2% |
| Death Teddy | Lv 86 | 2% |
| Rumo | Lv 35 | 2% |
| Retz | Lv 36 | 2% |
| Curse Eye | Lv 35 | 2% |
| Jr. Seal | Lv 38 | 2% |
| Death Teddy | Lv 85 | 2% |
| Dreamy Ghost | Lv 100 | 2% |
| Triple Rumo | Lv 72 | 1% |
| Deep Buffoon | Lv 86 | 1% |
| Triple Rumo | Lv 38 | 1% |
| Deep Buffoon | Lv 77 | 1% |
| Extra D | Lv 72 | 1% |
| Cico | Lv 1 | 1% |
| Jr. Seal | Lv 1 | 1% |
Sold by
| NPC | Price |
|---|---|
| Mina | 500 Vesos |
| Luna | 500 Vesos |
| Arturo | 500 Vesos |
| Len the Fairy | 500 Vesos |
| Dr. Faymus | 500 Vesos |
| Thompson | 500 Vesos |
| Taeha | 500 Vesos |
| Gali | 500 Vesos |
| Kiriwing | 500 Vesos |
| Puri Puri | 500 Vesos |
| Thorr | 500 Vesos |
| Edel the Fairy | 500 Vesos |
| Hana | 500 Vesos |
| Glibber | 520 Vesos |
| Dr. Pepper | 475 Vesos |
| Oannes | 500 Vesos |
| Bung's Mama | 500 Vesos |
| Sly | 500 Vesos |
| Dalsuk | 500 Vesos |
| Lan Ming | 500 Vesos |
| SagaT | 500 Vesos |
| Jerry | 500 Vesos |
| Mayoren | 500 Vesos |
| Carol | 500 Vesos |
| Oko | 500 Vesos |
| Johanna | 500 Vesos |
| Ms. Tang | 500 Vesos |
| Polar bear Nell | 500 Vesos |
| Wendy | 500 Vesos |
| Candy | 500 Vesos |
| Kok Hua | 500 Vesos |
| Lady Jin | 500 Vesos |
| Lady Jin | 500 Vesos |
| Randolf | 500 Vesos |
| Kentucky | 500 Vesos |
| Odette | 500 Vesos |
Used to make
| Makes | Where |
|---|---|
| Pill of Tunnel Vision | Mr. Do |
Won from
| From | Chance | Amount |
|---|---|---|
| Opening King Pepe Bowman Weapon Box | 40.5% | 2 |
| Opening King Pepe Bowman Box | 36.82% | 2 |
| Opening King Pepe Bowman Armor Box | 36.65% | 2 |
| Opening King Pepe Bowman Weapon Box | 12.15% | 4 |
| Opening King Pepe Bowman Box | 7.37% | 4 |
| Opening King Pepe Bowman Armor Box | 7.33% | 4 |






