Item:Orange Potion: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2000001" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2000001" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Potion</td></tr> | ||
<tr><th>Buy price</th><td>80 Vesos</td></tr> | <tr><th>Buy price</th><td>80 Vesos</td></tr> | ||
<tr><th>Sell price</th><td>48 Vesos</td></tr> | <tr><th>Sell price</th><td>48 Vesos</td></tr> | ||
Revision as of 14:45, 3 November 2026
Orange Potion
| Type | Potion |
|---|---|
| Buy price | 80 Vesos |
| Sell price | 48 Vesos |
| Stacks to | 9,999 |
| ID | 2000001 |
Orange Potion is a potion. A concentrated potion made out of red herbs. Recovers 150 HP.
Dropped by
And 38 more monsters.
Sold by
| NPC | Price |
|---|---|
| Lucy | 150 Vesos |
| Pan | 150 Vesos |
| Mina | 160 Vesos |
| Luna | 160 Vesos |
| Arturo | 160 Vesos |
| Len the Fairy | 160 Vesos |
| Dr. Faymus | 160 Vesos |
| Thompson | 160 Vesos |
| Taeha | 80 Vesos |
| Mr. Sweatbottom | 160 Vesos |
| Valen | 160 Vesos |
| Gali | 160 Vesos |
| Kiriwing | 160 Vesos |
| Puri Puri | 160 Vesos |
| Thorr | 160 Vesos |
| Edel the Fairy | 160 Vesos |
| Hana | 160 Vesos |
| Glibber | 166 Vesos |
| Gumball Machine | 152 Vesos |
| Toly | 160 Vesos |
| Misky | 152 Vesos |
| Dr. Pepper | 152 Vesos |
| Oannes | 160 Vesos |
| Bung's Mama | 160 Vesos |
| Sly | 160 Vesos |
| Dalsuk | 160 Vesos |
| Lan Ming | 160 Vesos |
| SagaT | 160 Vesos |
| Jerry | 160 Vesos |
| Mayoren | 160 Vesos |
| Carol | 80 Vesos |
| Cello | 160 Vesos |
| Cello | 160 Vesos |
| Oko | 160 Vesos |
| Cello | 160 Vesos |
| Johanna | 160 Vesos |
| Ms. Tang | 160 Vesos |
| Polar bear Nell | 160 Vesos |
| Ishirasu | 160 Vesos |
| Doran | 160 Vesos |
Quest rewards
- DANGER! <2-H. Mushroom> ×50
- Beginner Warrior's Second Training Session ×30
- Beginner Magician's Second Training Session ×30
- Beginner Bowman's Second Training Session ×30
- Beginner Thief's Second Training Session ×30
- Amoria : The Sakura Garden 1 ×5
- Ronnie's Lost Invitation ×10
Won from
| From | Chance | Amount |
|---|---|---|
| Martin (for 10 Certificate of 1-straight Win) | 8.33% | 1 |






