Item:DEX Crystal Ore: Difference between revisions
Generated |
Generated |
||
| Line 147: | Line 147: | ||
|- | |- | ||
| [[Item:DEX Crystal|DEX Crystal]] || [[NPC:Muhamad|Muhammad]] | | [[Item:DEX Crystal|DEX Crystal]] || [[NPC:Muhamad|Muhammad]] | ||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Gachapon (Spa (F))|Gachapon]] (Showa Spa (F)) || data-sort-value="1.1688" | 1.17% || 1 | |||
|- | |||
| [[NPC:Gachapon (Spa (M))|Gachapon]] (Showa Spa (M)) || data-sort-value="0.7692" | 0.769% || 1 | |||
|- | |||
| [[NPC:Gachapon (Mushroom Shrine)|Gachapon]] (Mushroom Shrine) || data-sort-value="0.6818" | 0.682% || 1 | |||
|- | |||
| [[NPC:Gachapon (Kerning City)|Gachapon]] (Kerning City) || data-sort-value="0.6667" | 0.667% || 1 | |||
|- | |||
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (Game Arcade) || data-sort-value="0.6618" | 0.662% || 1 | |||
|- | |||
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (New Leaf City) || data-sort-value="0.6618" | 0.662% || 1 | |||
|- | |||
| [[NPC:Gachapon (Perion)|Gachapon]] (Perion) || data-sort-value="0.6618" | 0.662% || 1 | |||
|- | |||
| [[NPC:Gachapon (Empty House I)|Gachapon]] (Ludibrium) || data-sort-value="0.5357" | 0.536% || 1 | |||
|- | |||
| [[NPC:Gachapon (Sleepywood)|Gachapon]] (Sleepywood) || data-sort-value="0.4891" | 0.489% || 1 | |||
|- | |||
| [[NPC:Gachapon (Henesys Market)|Gachapon]] (Henesys) || data-sort-value="0.4737" | 0.474% || 1 | |||
|- | |||
| [[NPC:Gachapon (Mid Floor - Hallway)|Gachapon]] (Nautilus) || data-sort-value="0.4455" | 0.446% || 1 | |||
|- | |||
| [[NPC:Gachapon (El Nath Department Store)|Gachapon]] (El Nath) || data-sort-value="0.3965" | 0.397% || 1 | |||
|- | |||
| [[NPC:Gachapon (Ellinia)|Gachapon]] (Ellinia) || data-sort-value="0.3309" | 0.331% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box (2022466)|Heartpounding Box]] || data-sort-value="0.3109" | 0.311% || 1 | |||
|- | |||
| Opening [[Item:Heartpounding Box|Heartpounding Box]] || data-sort-value="0.2382" | 0.238% || 1 | |||
|- | |||
| Opening [[Item:Bingo Gift Box|Bingo Gift Box]] || data-sort-value="0.2382" | 0.238% || 1 | |||
|} | |} | ||
Revision as of 14:39, 3 November 2026
DEX Crystal Ore
| Type | crystal-ore |
|---|---|
| Sell price | 1,200 Vesos |
| Stacks to | 9,999 |
| ID | 4004002 |
DEX Crystal Ore is a crystal-ore. An ore of a crystal that possesses dexterity.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Blue King Goblin | Lv 70 | 10% |
| Nine-Tailed Fox | Lv 70 | 10% |
| Manon | Lv 105 | 10% |
| Griffey | Lv 105 | 10% |
| Snowman | Lv 90 | 10% |
| Crazy Cat Rider | Lv 100 | 2% |
| Meerkat | Lv 29 | 1% |
| Scorpion | Lv 29 | 1% |
| Green Trixter | Lv 28 | 1% |
| Bubble Fish | Lv 28 | 1% |
| Dark Rash | Lv 22 | 1% |
| Hobi | Lv 22 | 1% |
| Blue Kentaurus | Lv 24 | 1% |
| Birk | Lv 24 | 1% |
| Rexton | Lv 26 | 1% |
| Red Wyvern | Lv 28 | 1% |
| Meerkat | Lv 34 | 1% |
| Scorpion | Lv 36 | 1% |
| Straw Target Dummy | Lv 51 | 1% |
| Red Porky | Lv 53 | 1% |
| Grizzly | Lv 55 | 1% |
| Jar | Lv 57 | 1% |
| Roloduck | Lv 82 | 1% |
| Chronos | Lv 84 | 1% |
| Death Teddy | Lv 86 | 1% |
| Eye of Time | Lv 93 | 1% |
| Qualm Guardian | Lv 96 | 1% |
| Chief Oblivion Guardian | Lv 99 | 1% |
| Roloduck | Lv 34 | 1% |
| Black Ratz | Lv 34 | 1% |
| Jr. Boogie 1 | Lv 35 | 1% |
| Jr. Boogie 2 | Lv 35 | 1% |
| Chronos | Lv 37 | 1% |
| Tweeter | Lv 39 | 1% |
| Mithril mutae | Lv 47 | 1% |
| Flyeye | Lv 41 | 1% |
| Block Golem | Lv 42 | 1% |
| Barnard Gray | Lv 40 | 1% |
| Poison Poopa | Lv 40 | 1% |
| Red Porky | Lv 41 | 1% |
| Jar | Lv 47 | 1% |
| Jr. Yeti | Lv 50 | 1% |
| Hodori | Lv 50 | 1% |
| Samiho | Lv 56 | 1% |
| Reinforced Mithril Mutae | Lv 50 | 1% |
| Grizzly | Lv 56 | 1% |
| Straw Target Dummy | Lv 50 | 1% |
| Dark Jr. Yeti | Lv 56 | 1% |
| Miner Zombie | Lv 57 | 1% |
| Separated Pepe | Lv 60 | 1% |
| Pepe | Lv 60 | 1% |
| Morphed Blin | Lv 60 | 1% |
| Death Teddy | Lv 85 | 1% |
| Yeti and Pepe | Lv 78 | 1% |
| Dark Rash | Lv 74 | 1% |
| Hobi | Lv 72 | 1% |
| Blue Kentaurus | Lv 88 | 1% |
| Birk | Lv 85 | 1% |
| Rexton | Lv 95 | 1% |
| Shark | Lv 100 | 1% |
And 40 more monsters.
Used to make
| Makes | Where |
|---|---|
| DEX Crystal | Vogen |
| DEX Crystal | Pi |
| DEX Crystal | Muhammad |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Showa Spa (F)) | 1.17% | 1 |
| Gachapon (Showa Spa (M)) | 0.769% | 1 |
| Gachapon (Mushroom Shrine) | 0.682% | 1 |
| Gachapon (Kerning City) | 0.667% | 1 |
| Gachapon (Game Arcade) | 0.662% | 1 |
| Gachapon (New Leaf City) | 0.662% | 1 |
| Gachapon (Perion) | 0.662% | 1 |
| Gachapon (Ludibrium) | 0.536% | 1 |
| Gachapon (Sleepywood) | 0.489% | 1 |
| Gachapon (Henesys) | 0.474% | 1 |
| Gachapon (Nautilus) | 0.446% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |
| Gachapon (Ellinia) | 0.331% | 1 |
| Opening Heartpounding Box | 0.311% | 1 |
| Opening Heartpounding Box | 0.238% | 1 |
| Opening Bingo Gift Box | 0.238% | 1 |






