Item:Mithril Maul: Difference between revisions
Generated |
Generated |
||
| Line 61: | Line 61: | ||
|- | |- | ||
| [[NPC:Jason|Jason]] || data-sort-value="45000" | 45,000 Vesos | | [[NPC:Jason|Jason]] || data-sort-value="45000" | 45,000 Vesos | ||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Gachapon (Perion)|Gachapon]] (Perion) || data-sort-value="0.6618" | 0.662% || 1 | |||
|- | |||
| [[NPC:Gachapon (El Nath Department Store)|Gachapon]] (El Nath) || data-sort-value="0.3965" | 0.397% || 1 | |||
|- | |||
| Opening [[Item:Subway Lost and Found|Subway Lost and Found]] || data-sort-value="0.0026" | 0.003% || 1 | |||
|} | |} | ||
Revision as of 14:39, 3 November 2026
Mithril Maul
| Type | Two-handed blunt weapon |
|---|---|
| Required level | 30 |
| Class | Warrior |
| Attack speed | Normal |
| Weapon attack | +52 |
| Upgrade slots | 7 |
| Buy price | 45,000 Vesos |
| Sell price | 12,000 Vesos |
| ID | 1422001 |
Mithril Maul is a two-handed blunt weapon that requires level 30.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Evil Eye | Lv 27 | 0.07% |
| Flower Fish | Lv 29 | 0.07% |
| Captain | Lv 59 | 0.07% |
| Ligator | Lv 32 | 0.07% |
Sold by
| NPC | Price |
|---|---|
| Neri the Fairy | 45,000 Vesos |
| Hid | 45,000 Vesos |
| Calypso | 45,000 Vesos |
| Gong Gong | 45,000 Vesos |
| Mu Tan | 45,000 Vesos |
| Zaid | 45,000 Vesos |
| Kyle | 47,500 Vesos |
| Dang | 45,000 Vesos |
| Chan | 45,000 Vesos |
| Chiang | 45,000 Vesos |
| Lady Li | 45,000 Vesos |
| Lady Li | 45,000 Vesos |
| Silbaron | 45,000 Vesos |
| Jason | 45,000 Vesos |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Perion) | 0.662% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |
| Opening Subway Lost and Found | 0.003% | 1 |






