Item:Scimitar: Difference between revisions
Generated |
Generated |
||
| Line 65: | Line 65: | ||
|- | |- | ||
| [[NPC:Jason|Jason]] || data-sort-value="150000" | 150,000 Vesos | | [[NPC:Jason|Jason]] || data-sort-value="150000" | 150,000 Vesos | ||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Gachapon (El Nath Department Store)|Gachapon]] (El Nath) || data-sort-value="0.3965" | 0.397% || 1 | |||
|- | |||
| [[NPC:Gachapon (Ellinia)|Gachapon]] (Ellinia) || data-sort-value="0.3309" | 0.331% || 1 | |||
|- | |||
| Opening [[Item:Subway Lost and Found|Subway Lost and Found]] || data-sort-value="0.0026" | 0.003% || 1 | |||
|} | |} | ||
Revision as of 14:39, 3 November 2026
Scimitar
| Type | Two-handed sword |
|---|---|
| Required level | 30 |
| Class | Warrior |
| Attack speed | Normal |
| Weapon attack | +50 |
| Upgrade slots | 7 |
| Buy price | 150,000 Vesos |
| Sell price | 36,000 Vesos |
| ID | 1402002 |
Scimitar is a two-handed sword that requires level 30.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Ear Plug Plead | Lv 24 | 0.07% |
| Sand Rat | Lv 24 | 0.07% |
| Ear Plug Plead | Lv 34 | 0.07% |
| Sand Rat | Lv 34 | 0.07% |
| Block Golem | Lv 42 | 0.07% |
| Dark Leatty | Lv 33 | 0.07% |
Sold by
| NPC | Price |
|---|---|
| Neri the Fairy | 150,000 Vesos |
| Hid | 150,000 Vesos |
| Calypso | 150,000 Vesos |
| Gong Gong | 150,000 Vesos |
| Mu Tan | 150,000 Vesos |
| Zaid | 150,000 Vesos |
| Kyle | 152,500 Vesos |
| Dang | 150,000 Vesos |
| Chan | 150,000 Vesos |
| Chiang | 150,000 Vesos |
| Lady Li | 150,000 Vesos |
| Lady Li | 150,000 Vesos |
| Silbaron | 150,000 Vesos |
| Jason | 150,000 Vesos |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (El Nath) | 0.397% | 1 |
| Gachapon (Ellinia) | 0.331% | 1 |
| Opening Subway Lost and Found | 0.003% | 1 |






