Item:Cutlus: Difference between revisions
Generated |
Generated |
||
| Line 78: | Line 78: | ||
|- | |- | ||
| 7 [[Item:Maple Coin|Maple Coin]] || data-sort-value="0" | – || [[NPC:Spiegelmann (Orbis)|Spiegelmann]] | | 7 [[Item:Maple Coin|Maple Coin]] || data-sort-value="0" | – || [[NPC:Spiegelmann (Orbis)|Spiegelmann]] | ||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Gachapon (Spa (M))|Gachapon]] (Showa Spa (M)) || data-sort-value="0.7692" | 0.769% || 1 | |||
|- | |||
| [[NPC:Gachapon (Perion)|Gachapon]] (Perion) || data-sort-value="0.6618" | 0.662% || 1 | |||
|- | |||
| [[NPC:Gachapon (El Nath Department Store)|Gachapon]] (El Nath) || data-sort-value="0.3965" | 0.397% || 1 | |||
|} | |} | ||
Revision as of 14:39, 3 November 2026
Cutlus
| Type | One-handed sword |
|---|---|
| Required level | 35 |
| Class | Warrior |
| Attack speed | Fast |
| Weapon attack | +52 |
| Upgrade slots | 7 |
| Buy price | 100,000 Vesos |
| Sell price | 24,000 Vesos |
| ID | 1302004 |
Cutlus is an one-handed sword that requires level 35.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Zombie Mushmom | Lv 65 | 4% |
| Red Bubble Tea | Lv 38 | 0.14% |
| Safety First | Lv 31 | 0.14% |
| Horny Mushroom | Lv 22 | 0.07% |
| Evil Eye | Lv 27 | 0.07% |
| Scuba Pepe | Lv 36 | 0.07% |
| Chirppy | Lv 31 | 0.07% |
| Helmet Pepe | Lv 32 | 0.07% |
| Royal Guard Pepe | Lv 33 | 0.07% |
| Killa Bee | Lv 25 | 0.07% |
| Psycho Jack | Lv 30 | 0.07% |
| Horny Mushroom | Lv 42 | 0.05% |
Sold by
| NPC | Price |
|---|---|
| Scott | 100,000 Vesos |
| Hid | 100,000 Vesos |
| Dr. San | 100,000 Vesos |
| Calypso | 100,000 Vesos |
| Moki | 100,000 Vesos |
| Gong Gong | 100,000 Vesos |
| Dang | 100,000 Vesos |
| Chan | 100,000 Vesos |
| Chiang | 100,000 Vesos |
| Lady Li | 100,000 Vesos |
| Lady Li | 100,000 Vesos |
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 7 Maple Coin | – | Spiegelmann |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Showa Spa (M)) | 0.769% | 1 |
| Gachapon (Perion) | 0.662% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |






