Item:Purple Shadow Pants: Difference between revisions
Generated |
Generated |
||
| Line 58: | Line 58: | ||
|- | |- | ||
| [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="160000" | 160,000 Vesos | | [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="160000" | 160,000 Vesos | ||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Gachapon (Ellinia)|Gachapon]] (Ellinia) || data-sort-value="0.3309" | 0.331% || 1 | |||
|} | |} | ||
Revision as of 14:39, 3 November 2026
Purple Shadow Pants
| Type | Bottom |
|---|---|
| Required level | 40 |
| Class | Thief |
| LUK | +1 |
| MP | +10 |
| Weapon def | +27 |
| Upgrade slots | 7 |
| Buy price | 160,000 Vesos |
| Sell price | 24,600 Vesos |
| ID | 1061069 |
Purple Shadow Pants is a bottom that requires level 40.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Lorang | Lv 37 | 0.08% |
| Poison Poopa | Lv 40 | 0.08% |
| Chief Gray | Lv 49 | 0.08% |
| Dark Stone Golem | Lv 58 | 0.08% |
| Curse Eye | Lv 35 | 0.07% |
Sold by
| NPC | Price |
|---|---|
| Rumi | 160,000 Vesos |
| Miru | 160,000 Vesos |
| Spacen | 160,000 Vesos |
| Melias | 160,000 Vesos |
| Dori | 160,000 Vesos |
| Max | 160,000 Vesos |
| Bidiwon | 160,000 Vesos |
| Hui Ting | 160,000 Vesos |
| Riduan | 160,000 Vesos |
| Owner Jang | 160,000 Vesos |
| Owner Jang | 160,000 Vesos |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Ellinia) | 0.331% | 1 |






