Map:The Round Table of Kentaurus (Mini Dungeon): Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">The Round Table of Kentaurus</div> | <div class="mv-infobox-title">The Round Table of Kentaurus</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-map" data-art="map" data-id="240020501"></span></div> | |||
<table> | <table> | ||
<tr><th>Street</th><td>Mini Dungeon</td></tr> | <tr><th>Street</th><td>Mini Dungeon</td></tr> | ||
Revision as of 14:10, 3 November 2026
The Round Table of Kentaurus
| Street | Mini Dungeon |
|---|---|
| Region | Minar Forest |
| Return map | Leafre |
| Music | AcientForest |
| ID | 240020501 |
The Round Table of Kentaurus is a map in Minar Forest (Mini Dungeon).
- Mystic Door cannot be used.
Monsters
| Monster | Level | Spawn points |
|---|---|---|
| Black Kentaurus | Lv 88 | 8 |
| Blue Kentaurus | Lv 88 | 8 |
| Red Kentaurus | Lv 88 | 6 |






