Map:Snow-covered Field 1: Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Snow-covered Field 1</div> | <div class="mv-infobox-title">Snow-covered Field 1</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-map" data-art="map" data-id="140020000"></span></div> | |||
<table> | <table> | ||
<tr><th>Street</th><td>Snow Island</td></tr> | <tr><th>Street</th><td>Snow Island</td></tr> | ||
Revision as of 14:10, 3 November 2026
Snow-covered Field 1 is a map in Rien (Snow Island).
Monsters
| Monster | Level | Spawn points |
|---|---|---|
| Murupa | Lv 3 | 21 |






