Item:Gold Ore: Difference between revisions
Generated |
Generated |
||
| Line 140: | Line 140: | ||
== Quest rewards == | == Quest rewards == | ||
* [[Quest:Foxwit's Research|Foxwit's Research]] ×15 | * [[Quest:Foxwit's Research|Foxwit's Research]] ×15 | ||
== Used to make == | |||
{| class="wikitable" | |||
! Makes !! Where | |||
|- | |||
| [[Item:Gold Plate|Gold Plate]] || [[NPC:Mr. Thunder|Mr. Thunder]] | |||
|- | |||
| [[Item:Gold Plate|Gold Plate]] || [[NPC:Chris|Chris]] | |||
|- | |||
| [[Item:Gold Plate|Gold Plate]] || [[NPC:Vogen|Vogen]] | |||
|- | |||
| [[Item:Gold Plate|Gold Plate]] || [[NPC:Pi|Pi]] | |||
|- | |||
| [[Item:Gold Plate|Gold Plate]] || [[NPC:Muhamad|Muhammad]] | |||
|} | |||
== Needed for quests == | == Needed for quests == | ||
Revision as of 14:10, 3 November 2026
Gold Ore
| Type | ore |
|---|---|
| Sell price | 180 Vesos |
| Stacks to | 9,999 |
| ID | 4010006 |
Gold Ore is an ore. The ore of gold, a very rare mineral
Dropped by
| Monster | Level | Rate |
|---|---|---|
| MT-09 | Lv 54 | 9% |
| Green King Goblin | Lv 70 | 9% |
| Eliza | Lv 83 | 9% |
| Female Boss | Lv 130 | 4.5% |
| Leprechaun | Lv 45 | 4% |
| Leprechaun | Lv 45 | 4% |
| Murupa | Lv 3 | 0.90% |
| Pig | Lv 7 | 0.90% |
| Desert Rabbit (M) | Lv 21 | 0.90% |
| Blue Mushroom | Lv 20 | 0.90% |
| Flower Fish | Lv 29 | 0.90% |
| Blood Harp | Lv 24 | 0.90% |
| Birk | Lv 24 | 0.90% |
| Blue Mushroom | Lv 42 | 0.90% |
| Drake | Lv 48 | 0.90% |
| Ice Drake | Lv 48 | 0.90% |
| Tauromacis | Lv 48 | 0.90% |
| Wooden Target Dummy | Lv 51 | 0.90% |
| The Book Ghost | Lv 51 | 0.90% |
| Chipmunk | Lv 53 | 0.90% |
| Reindeer | Lv 55 | 0.90% |
| Mr. Alli | Lv 59 | 0.90% |
| Iron Mutae | Lv 74 | 0.90% |
| Neo Huroid | Lv 78 | 0.90% |
| Chronos | Lv 84 | 0.90% |
| Master Death Teddy | Lv 86 | 0.90% |
| Master Soul Teddy | Lv 86 | 0.90% |
| Buffoon | Lv 86 | 0.90% |
| Deep Buffoon | Lv 86 | 0.90% |
| Lazy Buffy | Lv 86 | 0.90% |
| Memory Guardian | Lv 93 | 0.90% |
| Bloctopus | Lv 35 | 0.90% |
| Chronos | Lv 37 | 0.90% |
| Iron Mutae | Lv 42 | 0.90% |
| Cold Eye | Lv 40 | 0.90% |
| Freezer | Lv 42 | 0.90% |
| Chipmunk | Lv 40 | 0.90% |
| Chief Gray | Lv 49 | 0.90% |
| Neo Huroid | Lv 58 | 0.90% |
| Luster Pixie | Lv 52 | 0.90% |
| Wooden Target Dummy | Lv 51 | 0.90% |
| Reindeer | Lv 58 | 0.90% |
| The Book Ghost | Lv 55 | 0.90% |
| Drake | Lv 50 | 0.90% |
| Mixed Golem | Lv 59 | 0.90% |
| Malady | Lv 55 | 0.90% |
| Mr. Alli | Lv 64 | 0.90% |
| Wild Kargo | Lv 62 | 0.90% |
| Lazy Buffy | Lv 66 | 0.90% |
| Master Soul Teddy | Lv 67 | 0.90% |
| Ice Drake | Lv 64 | 0.90% |
| Buffoon | Lv 74 | 0.90% |
| Dark Yeti | Lv 68 | 0.90% |
| Transformed Dark Yeti | Lv 68 | 0.90% |
| Deep Buffoon | Lv 77 | 0.90% |
| Tauromacis | Lv 70 | 0.90% |
| Master Death Teddy | Lv 89 | 0.90% |
| Blood Harp | Lv 83 | 0.90% |
| Birk | Lv 85 | 0.90% |
| Squid | Lv 94 | 0.90% |
And 38 more monsters.
Quest rewards
Used to make
| Makes | Where |
|---|---|
| Gold Plate | Mr. Thunder |
| Gold Plate | Chris |
| Gold Plate | Vogen |
| Gold Plate | Pi |
| Gold Plate | Muhammad |






