Item:Power Crystal: Difference between revisions
Generated |
Generated |
||
| Line 22: | Line 22: | ||
* [[Quest:The One Who Walks Through the Road to Oblivion1 (3515)|The One Who Walks Through the Road to Oblivion1]] | * [[Quest:The One Who Walks Through the Road to Oblivion1 (3515)|The One Who Walks Through the Road to Oblivion1]] | ||
* [[Quest:The One Who Walks Through the Road to Oblivion1 (3530)|The One Who Walks Through the Road to Oblivion1]] | * [[Quest:The One Who Walks Through the Road to Oblivion1 (3530)|The One Who Walks Through the Road to Oblivion1]] | ||
== How to make it == | |||
{| class="wikitable" | |||
! Materials !! Vesos !! Where | |||
|- | |||
| 10 [[Item:Power Crystal Ore|Power Crystal Ore]] || data-sort-value="5000" | 5,000 || [[NPC:Vogen|Vogen]] | |||
|- | |||
| 10 [[Item:Power Crystal Ore|Power Crystal Ore]] || data-sort-value="4500" | 4,500 || [[NPC:Pi|Pi]] | |||
|- | |||
| 10 [[Item:Power Crystal Ore|Power Crystal Ore]] || data-sort-value="4500" | 4,500 || [[NPC:Muhamad|Muhammad]] | |||
|} | |||
== Used to make == | |||
{| class="wikitable" | |||
! Makes !! Where | |||
|- | |||
| [[Item:Bronze Husk|Bronze Husk]] || [[NPC:Neve|Neve]] | |||
|- | |||
| [[Item:Red Cordon|Red Cordon]] || [[NPC:Neve|Neve]] | |||
|- | |||
| [[Item:Blue Cordon|Blue Cordon]] || [[NPC:Neve|Neve]] | |||
|- | |||
| [[Item:Green Cordon|Green Cordon]] || [[NPC:Neve|Neve]] | |||
|- | |||
| [[Item:Dark Cordon|Dark Cordon]] || [[NPC:Neve|Neve]] | |||
|- | |||
| [[Item:Sapphire Emperor|Sapphire Emperor]] || [[NPC:Neve|Neve]] | |||
|- | |||
| [[Item:Emerald Emperor|Emerald Emperor]] || [[NPC:Neve|Neve]] | |||
|- | |||
| [[Item:Dark Emperor|Dark Emperor]] || [[NPC:Neve|Neve]] | |||
|- | |||
| [[Item:Blue Carzen Boots|Blue Carzen Boots]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Purple Carzen Boots|Purple Carzen Boots]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Dark Carzen Boots|Dark Carzen Boots]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Purple Mystique Shoes|Purple Mystique Shoes]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Blue Elf Shoes|Blue Elf Shoes]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Baige Elf Shoes|Baige Elf Shoes]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Green Elf Shoes|Green Elf Shoes]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Dark Elf Shoes|Dark Elf Shoes]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Green Pirate Boots|Green Pirate Boots]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Blue Wing Boots|Blue Wing Boots]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Red Wing Boots|Red Wing Boots]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Green Wing Boots|Green Wing Boots]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Red Rivers Boots|Red Rivers Boots]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Blue Rivers Boots|Blue Rivers Boots]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Dark Rivers Boots|Dark Rivers Boots]] || [[NPC:Gordon|Gordon]] | |||
|- | |||
| [[Item:Dusk Raven's Beak|Dusk Raven's Beak]] || [[NPC:Fiona|Fiona]] | |||
|- | |||
| [[Item:Dusk Raven's Wing|Dusk Raven's Wing]] || [[NPC:Fiona|Fiona]] | |||
|- | |||
| [[Item:Crimson Arcglaive|Crimson Arcglaive]] || [[NPC:Fiona|Fiona]] | |||
|- | |||
| [[Item:Dusk Raven's Eye|Dusk Raven's Eye]] || [[NPC:Fiona|Fiona]] | |||
|- | |||
| [[Item:Dusk Raven's Claw|Dusk Raven's Claw]] || [[NPC:Fiona|Fiona]] | |||
|- | |||
| [[Item:Dragon Carabella|Dragon Carabella]] || [[NPC:Mos (Leafre)|Mos]] | |||
|- | |||
| [[Item:Dragon Axe|Dragon Axe]] || [[NPC:Mos (Leafre)|Mos]] | |||
|- | |||
| [[Item:Dragon Mace|Dragon Mace]] || [[NPC:Mos (Leafre)|Mos]] | |||
|- | |||
| [[Item:Dragon Kanzir|Dragon Kanzir]] || [[NPC:Mos (Leafre)|Mos]] | |||
|- | |||
| [[Item:Dragon Claymore|Dragon Claymore]] || [[NPC:Mos (Leafre)|Mos]] | |||
|- | |||
| [[Item:Dragon Battle Axe|Dragon Battle Axe]] || [[NPC:Mos (Leafre)|Mos]] | |||
|- | |||
| [[Item:Dragon Flame|Dragon Flame]] || [[NPC:Mos (Leafre)|Mos]] | |||
|- | |||
| [[Item:Dragon Faltizan|Dragon Faltizan]] || [[NPC:Mos (Leafre)|Mos]] | |||
|- | |||
| [[Item:Dragon Chelbird|Dragon Chelbird]] || [[NPC:Mos (Leafre)|Mos]] | |||
|- | |||
| [[Item:Dragon Shiner Bow|Dragon Shiner Bow]] || [[NPC:Mos (Leafre)|Mos]] | |||
|- | |||
| [[Item:Dragon Shiner Cross|Dragon Shiner Cross]] || [[NPC:Mos (Leafre)|Mos]] | |||
|- | |||
| [[Item:Dragon Slash Claw|Dragon Slash Claw]] || [[NPC:Mos (Leafre)|Mos]] | |||
|} | |||
And 1 more. | |||
== Needed for quests == | == Needed for quests == | ||
Revision as of 14:10, 3 November 2026
Power Crystal
| Type | crystal |
|---|---|
| Sell price | 4,200 Vesos |
| Stacks to | 9,999 |
| ID | 4005000 |
Power Crystal is a crystal. A mysterious crystal with the source of power in it.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Slot Machine | Lv 50 | 7% |
Quest rewards
How to make it
| Materials | Vesos | Where |
|---|---|---|
| 10 Power Crystal Ore | 5,000 | Vogen |
| 10 Power Crystal Ore | 4,500 | Pi |
| 10 Power Crystal Ore | 4,500 | Muhammad |
Used to make
And 1 more.






