Skill:Dragon Fury: Pole Arm: Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Dragon Fury: Pole Arm</div> | <div class="mv-infobox-title">Dragon Fury: Pole Arm</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="1311004" data-size="32"></span></div> | |||
<table> | <table> | ||
<tr><th>Class</th><td>dragonknight</td></tr> | <tr><th>Class</th><td>dragonknight</td></tr> | ||
Revision as of 13:30, 3 November 2026
Dragon Fury: Pole Arm
| Class | dragonknight |
|---|---|
| Tier | 3 |
| Type | attack |
| Max level | 30 |
| ID | 1311004 |
Dragon Fury: Pole Arm is a dragonknight skill. Attacks up to 6 monsters nearby in relatively distant range by swinging the pole arm.
Levels
| Level | mpCost | hpCost | damagePct | maxTargets |
|---|---|---|---|---|
| 1 | 10 | 20 | 80 | 6 |
| 2 | 10 | 20 | 90 | 6 |
| 3 | 10 | 20 | 100 | 6 |
| 4 | 10 | 20 | 110 | 6 |
| 5 | 10 | 20 | 120 | 6 |
| 6 | 10 | 20 | 130 | 6 |
| 7 | 10 | 20 | 140 | 6 |
| 8 | 10 | 20 | 150 | 6 |
| 9 | 10 | 20 | 160 | 6 |
| 10 | 10 | 20 | 170 | 6 |
| 11 | 15 | 25 | 175 | 6 |
| 12 | 15 | 25 | 180 | 6 |
| 13 | 15 | 25 | 185 | 6 |
| 14 | 15 | 25 | 190 | 6 |
| 15 | 15 | 25 | 195 | 6 |
| 16 | 15 | 25 | 200 | 6 |
| 17 | 15 | 25 | 205 | 6 |
| 18 | 15 | 25 | 210 | 6 |
| 19 | 15 | 25 | 215 | 6 |
| 20 | 15 | 25 | 220 | 6 |
| 21 | 20 | 30 | 223 | 6 |
| 22 | 20 | 30 | 226 | 6 |
| 23 | 20 | 30 | 229 | 6 |
| 24 | 20 | 30 | 232 | 6 |
| 25 | 20 | 30 | 235 | 6 |
| 26 | 20 | 30 | 238 | 6 |
| 27 | 20 | 30 | 241 | 6 |
| 28 | 20 | 30 | 244 | 6 |
| 29 | 20 | 30 | 247 | 6 |
| 30 | 20 | 30 | 250 | 6 |






