Skill:Power Strike (Warrior): Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Power Strike</div> | <div class="mv-infobox-title">Power Strike</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="1001004" data-size="32"></span></div> | |||
<table> | <table> | ||
<tr><th>Class</th><td>warrior</td></tr> | <tr><th>Class</th><td>warrior</td></tr> | ||
Revision as of 13:30, 3 November 2026
Power Strike
| Class | warrior |
|---|---|
| Tier | 1 |
| Type | attack |
| Max level | 20 |
| ID | 1001004 |
Power Strike is a warrior skill. Use MP to deliver a killer blow to the monsters with a sword.
Levels
| Level | mpCost | damagePct |
|---|---|---|
| 1 | 4 | 165 |
| 2 | 4 | 170 |
| 3 | 4 | 175 |
| 4 | 4 | 180 |
| 5 | 5 | 185 |
| 6 | 5 | 190 |
| 7 | 5 | 195 |
| 8 | 6 | 200 |
| 9 | 6 | 205 |
| 10 | 7 | 210 |
| 11 | 7 | 215 |
| 12 | 8 | 220 |
| 13 | 8 | 225 |
| 14 | 9 | 230 |
| 15 | 9 | 235 |
| 16 | 10 | 240 |
| 17 | 10 | 245 |
| 18 | 11 | 250 |
| 19 | 11 | 255 |
| 20 | 12 | 260 |






