Item:Vaulter 2000: Difference between revisions
Generated |
Generated |
||
| Line 24: | Line 24: | ||
|- | |- | ||
| [[Monster:Spirit of Rock|Spirit of Rock]] || data-sort-value="49" | <span class="mv-lv">Lv 49</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | | [[Monster:Spirit of Rock|Spirit of Rock]] || data-sort-value="49" | <span class="mv-lv">Lv 49</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> | ||
|- | |||
| [[Monster:Angry Stray Dog|Angry Stray Dog]] || data-sort-value="42" | <span class="mv-lv">Lv 42</span> || data-sort-value="0.0013" | <span class="mv-rate">0.13%</span> | |||
|- | |- | ||
| [[Monster:Mr. Alli (Lv 59)|Mr. Alli]] || data-sort-value="59" | <span class="mv-lv">Lv 59</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | | [[Monster:Mr. Alli (Lv 59)|Mr. Alli]] || data-sort-value="59" | <span class="mv-lv">Lv 59</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | ||
Revision as of 12:51, 3 November 2026
Vaulter 2000
| Type | Bow |
|---|---|
| Required level | 40 |
| Class | Bowman |
| Attack speed | Normal |
| Weapon attack | +55 |
| Upgrade slots | 7 |
| Buy price | 375,000 Vesos |
| Sell price | 90,000 Vesos |
| ID | 1452007 |
Vaulter 2000 is a bow that requires level 40.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Fancy Amplifier | Lv 49 | 0.70% |
| Spirit of Rock | Lv 49 | 0.50% |
| Angry Stray Dog | Lv 42 | 0.13% |
| Mr. Alli | Lv 59 | 0.07% |
| Greatest Oldies | Lv 47 | 0.07% |
| Cheap Amplifier | Lv 48 | 0.07% |
| Oly Oly | Lv 56 | 0.07% |
| Mr. Anchor | Lv 68 | 0.05% |
| Iron Mutae | Lv 74 | 0.05% |
| Star Pixie | Lv 35 | 0.05% |
| Iron Mutae | Lv 42 | 0.05% |
| Freezer | Lv 42 | 0.05% |
| Desert Giant | Lv 40 | 0.05% |
| Blue Perfume | Lv 40 | 0.05% |
| Yellow Perfume | Lv 41 | 0.05% |
| Pink Perfume | Lv 42 | 0.05% |
| Kid Mannequin | Lv 43 | 0.05% |
| Female Mannequin | Lv 44 | 0.05% |
| Male Mannequin | Lv 45 | 0.05% |
| Latest Hits Compilation | Lv 46 | 0.05% |
| Greatest Oldies | Lv 47 | 0.05% |
| Cheap Amplifier | Lv 48 | 0.05% |
| Drake | Lv 50 | 0.05% |
| Drake | Lv 48 | 0.03% |
| Freezer | Lv 38 | 0.02% |
Sold by
| NPC | Price |
|---|---|
| Scott | 375,000 Vesos |
| Hid | 375,000 Vesos |
| Dr. San | 375,000 Vesos |
| Calypso | 375,000 Vesos |
| Moki | 375,000 Vesos |
| Gong Gong | 375,000 Vesos |
| Dang | 375,000 Vesos |
| Chan | 375,000 Vesos |
| Chiang | 375,000 Vesos |
| Lady Li | 375,000 Vesos |
| Lady Li | 375,000 Vesos |






