Map:Hollowed Ground: Difference between revisions
Generated |
Generated |
||
| Line 22: | Line 22: | ||
== NPCs == | == NPCs == | ||
<div class="mv-gallery"> | |||
[[NPC:Tombstone (Hollowed Ground)|Tombstone]] | |||
</div> | |||
== Exits == | == Exits == | ||
Revision as of 04:36, 3 November 2026
Hollowed Ground
| Street | Phantom Forest |
|---|---|
| Region | Masteria |
| Return map | Haunted House |
| Music | HauntedHouse |
| ID | 682000001 |
Hollowed Ground is a map in Masteria (Phantom Forest).
Monsters
| Monster | Level | Spawn points |
|---|---|---|
| Jr. Wraith | Lv 35 | 11 |
| Headless Horseman | Lv 101 | 1 |






