NPC:Misky: Difference between revisions

Generated
 
Generated
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2330000" data-size="24"></span>[[Item:Bullet|Bullet]] || data-sort-value="600" | 600 Vesos
| [[Item:Bullet|Bullet]] || data-sort-value="600" | 600 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2070000" data-size="24"></span>[[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos
| [[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2061001" data-size="24"></span>[[Item:Bronze Arrow for Crossbow|Bronze Arrow for Crossbow]] || data-sort-value="10" | 10 Vesos
| [[Item:Bronze Arrow for Crossbow|Bronze Arrow for Crossbow]] || data-sort-value="10" | 10 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2060001" data-size="24"></span>[[Item:Bronze Arrow for Bow|Bronze Arrow for Bow]] || data-sort-value="10" | 10 Vesos
| [[Item:Bronze Arrow for Bow|Bronze Arrow for Bow]] || data-sort-value="10" | 10 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2061000" data-size="24"></span>[[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos
| [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2060000" data-size="24"></span>[[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos
| [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2030000" data-size="24"></span>[[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos
| [[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020028" data-size="24"></span>[[Item:Chocolate|Chocolate]] || data-sort-value="2850" | 2,850 Vesos
| [[Item:Chocolate|Chocolate]] || data-sort-value="2850" | 2,850 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020006" data-size="24"></span>[[Item:Hot Dog Supreme|Hot Dog Supreme]] || data-sort-value="503" | 503 Vesos
| [[Item:Hot Dog Supreme|Hot Dog Supreme]] || data-sort-value="503" | 503 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020005" data-size="24"></span>[[Item:Hot Dog|Hot Dog]] || data-sort-value="304" | 304 Vesos
| [[Item:Hot Dog|Hot Dog]] || data-sort-value="304" | 304 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020004" data-size="24"></span>[[Item:Hamburger|Hamburger]] || data-sort-value="427" | 427 Vesos
| [[Item:Hamburger|Hamburger]] || data-sort-value="427" | 427 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020003" data-size="24"></span>[[Item:Pizza|Pizza]] || data-sort-value="427" | 427 Vesos
| [[Item:Pizza|Pizza]] || data-sort-value="427" | 427 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020002" data-size="24"></span>[[Item:Cake|Cake]] || data-sort-value="304" | 304 Vesos
| [[Item:Cake|Cake]] || data-sort-value="304" | 304 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020001" data-size="24"></span>[[Item:Fried Chicken|Fried Chicken]] || data-sort-value="209" | 209 Vesos
| [[Item:Fried Chicken|Fried Chicken]] || data-sort-value="209" | 209 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010002" data-size="24"></span>[[Item:Egg|Egg]] || data-sort-value="47" | 47 Vesos
| [[Item:Egg|Egg]] || data-sort-value="47" | 47 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010001" data-size="24"></span>[[Item:Meat|Meat]] || data-sort-value="106" | 106 Vesos
| [[Item:Meat|Meat]] || data-sort-value="106" | 106 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002010" data-size="24"></span>[[Item:Speed Pill|Speed Pill]] || data-sort-value="500" | 500 Vesos
| [[Item:Speed Pill|Speed Pill]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002009" data-size="24"></span>[[Item:Dexterity Pill|Dexterity Pill]] || data-sort-value="500" | 500 Vesos
| [[Item:Dexterity Pill|Dexterity Pill]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002008" data-size="24"></span>[[Item:Sniper Pill|Sniper Pill]] || data-sort-value="500" | 500 Vesos
| [[Item:Sniper Pill|Sniper Pill]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002007" data-size="24"></span>[[Item:Magic Pill|Magic Pill]] || data-sort-value="500" | 500 Vesos
| [[Item:Magic Pill|Magic Pill]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002006" data-size="24"></span>[[Item:Warrior Pill|Warrior Pill]] || data-sort-value="500" | 500 Vesos
| [[Item:Warrior Pill|Warrior Pill]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2001002" data-size="24"></span>[[Item:Red Bean Sundae|Red Bean Sundae]] || data-sort-value="3800" | 3,800 Vesos
| [[Item:Red Bean Sundae|Red Bean Sundae]] || data-sort-value="3800" | 3,800 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2001001" data-size="24"></span>[[Item:Ice Cream Pop|Ice Cream Pop]] || data-sort-value="2185" | 2,185 Vesos
| [[Item:Ice Cream Pop|Ice Cream Pop]] || data-sort-value="2185" | 2,185 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000006" data-size="24"></span>[[Item:Mana Elixir|Mana Elixir]] || data-sort-value="589" | 589 Vesos
| [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="589" | 589 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000011" data-size="24"></span>[[Item:Mana Elixir Pill|Mana Elixir Pill]] || data-sort-value="620" | 620 Vesos
| [[Item:Mana Elixir Pill|Mana Elixir Pill]] || data-sort-value="620" | 620 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000003" data-size="24"></span>[[Item:Blue Potion|Blue Potion]] || data-sort-value="190" | 190 Vesos
| [[Item:Blue Potion|Blue Potion]] || data-sort-value="190" | 190 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000010" data-size="24"></span>[[Item:Blue Pill|Blue Pill]] || data-sort-value="200" | 200 Vesos
| [[Item:Blue Pill|Blue Pill]] || data-sort-value="200" | 200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000002" data-size="24"></span>[[Item:White Potion|White Potion]] || data-sort-value="304" | 304 Vesos
| [[Item:White Potion|White Potion]] || data-sort-value="304" | 304 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000009" data-size="24"></span>[[Item:White Pill|White Pill]] || data-sort-value="320" | 320 Vesos
| [[Item:White Pill|White Pill]] || data-sort-value="320" | 320 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000001" data-size="24"></span>[[Item:Orange Potion|Orange Potion]] || data-sort-value="152" | 152 Vesos
| [[Item:Orange Potion|Orange Potion]] || data-sort-value="152" | 152 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000008" data-size="24"></span>[[Item:Orange Pill|Orange Pill]] || data-sort-value="160" | 160 Vesos
| [[Item:Orange Pill|Orange Pill]] || data-sort-value="160" | 160 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000000" data-size="24"></span>[[Item:Red Potion|Red Potion]] || data-sort-value="47" | 47 Vesos
| [[Item:Red Potion|Red Potion]] || data-sort-value="47" | 47 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000007" data-size="24"></span>[[Item:Red Pill|Red Pill]] || data-sort-value="50" | 50 Vesos
| [[Item:Red Pill|Red Pill]] || data-sort-value="50" | 50 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2399000" data-size="24"></span>[[Item:Plain Binding Charm|Plain Binding Charm]] || data-sort-value="200" | 200 Vesos
| [[Item:Plain Binding Charm|Plain Binding Charm]] || data-sort-value="200" | 200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2399001" data-size="24"></span>[[Item:Fine Binding Charm|Fine Binding Charm]] || data-sort-value="800" | 800 Vesos
| [[Item:Fine Binding Charm|Fine Binding Charm]] || data-sort-value="800" | 800 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2399003" data-size="24"></span>[[Item:Lunar Binding Charm|Lunar Binding Charm]] || data-sort-value="2500" | 2,500 Vesos
| [[Item:Lunar Binding Charm|Lunar Binding Charm]] || data-sort-value="2500" | 2,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2399002" data-size="24"></span>[[Item:Prime Binding Charm|Prime Binding Charm]] || data-sort-value="4000" | 4,000 Vesos
| [[Item:Prime Binding Charm|Prime Binding Charm]] || data-sort-value="4000" | 4,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2399004" data-size="24"></span>[[Item:Apex Binding Charm|Apex Binding Charm]] || data-sort-value="20000" | 20,000 Vesos
| [[Item:Apex Binding Charm|Apex Binding Charm]] || data-sort-value="20000" | 20,000 Vesos
|}
|}



Revision as of 04:36, 3 November 2026

Misky
LocationLudibrium Pharmacy
ServicesShop
ID2041006

Misky is an NPC found in Ludibrium Pharmacy. “We sell stuff that you can't find anywhere else!”

Shop

Item Price
Bullet 600 Vesos
Subi Throwing-Stars 500 Vesos
Bronze Arrow for Crossbow 10 Vesos
Bronze Arrow for Bow 10 Vesos
Arrow for Crossbow 1 Vesos
Arrow for Bow 1 Vesos
Return Scroll - Nearest Town 400 Vesos
Chocolate 2,850 Vesos
Hot Dog Supreme 503 Vesos
Hot Dog 304 Vesos
Hamburger 427 Vesos
Pizza 427 Vesos
Cake 304 Vesos
Fried Chicken 209 Vesos
Egg 47 Vesos
Meat 106 Vesos
Speed Pill 500 Vesos
Dexterity Pill 500 Vesos
Sniper Pill 500 Vesos
Magic Pill 500 Vesos
Warrior Pill 500 Vesos
Red Bean Sundae 3,800 Vesos
Ice Cream Pop 2,185 Vesos
Mana Elixir 589 Vesos
Mana Elixir Pill 620 Vesos
Blue Potion 190 Vesos
Blue Pill 200 Vesos
White Potion 304 Vesos
White Pill 320 Vesos
Orange Potion 152 Vesos
Orange Pill 160 Vesos
Red Potion 47 Vesos
Red Pill 50 Vesos
Plain Binding Charm 200 Vesos
Fine Binding Charm 800 Vesos
Lunar Binding Charm 2,500 Vesos
Prime Binding Charm 4,000 Vesos
Apex Binding Charm 20,000 Vesos