Item:Black Crystal: Difference between revisions
Generated |
Generated |
||
| Line 20: | Line 20: | ||
| [[Monster:Jr. Balrog (Lv 80)|Jr. Balrog]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.09" | <span class="mv-rate">9%</span> | | [[Monster:Jr. Balrog (Lv 80)|Jr. Balrog]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.09" | <span class="mv-rate">9%</span> | ||
|- | |- | ||
| [[Monster:Giant Centipede|Giant Centipede]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.03" | <span class="mv-rate">3%</span> | | [[Monster:Giant Centipede (Lv 145)|Giant Centipede]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.03" | <span class="mv-rate">3%</span> | ||
|- | |- | ||
| [[Monster:Diabolic Jiangshi|Diabolic Jiangshi]] || data-sort-value="150" | <span class="mv-lv">Lv 150</span> || data-sort-value="0.03" | <span class="mv-rate">3%</span> | | [[Monster:Diabolic Jiangshi|Diabolic Jiangshi]] || data-sort-value="150" | <span class="mv-lv">Lv 150</span> || data-sort-value="0.03" | <span class="mv-rate">3%</span> | ||
Revision as of 04:36, 3 November 2026
Black Crystal
| Type | refined-jewel |
|---|---|
| Sell price | 3,000 Vesos |
| Stacks to | 9,999 |
| ID | 4021008 |
Black Crystal is a refined-jewel. A very rare crystal with a dark power that lay asleep in it.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Giant Cake | Lv 70 | 24% |
| Jr. Balrog | Lv 80 | 9% |
| Giant Centipede | Lv 145 | 3% |
| Diabolic Jiangshi | Lv 150 | 3% |
| Chief Priest | Lv 145 | 3% |






