|
|
| Line 10: |
Line 10: |
| </div> | | </div> |
| '''[Mastery Book] Wind Booster''' is a misc. | | '''[Mastery Book] Wind Booster''' is a misc. |
|
| |
| == Dropped by ==
| |
| {| class="wikitable sortable"
| |
| ! Monster !! Level !! Rate
| |
| |-
| |
| | [[Monster:Black Crow|Black Crow]] || data-sort-value="115" | <span class="mv-lv">Lv 115</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| |
| |-
| |
| | [[Monster:Male Boss (Lv 95)|Male Boss]] || data-sort-value="95" | <span class="mv-lv">Lv 95</span> || data-sort-value="0.01" | <span class="mv-rate">1%</span>
| |
| |-
| |
| | [[Monster:Chief Qualm Guardian (Lv 96)|Chief Qualm Guardian]] || data-sort-value="96" | <span class="mv-lv">Lv 96</span> || data-sort-value="0.004" | <span class="mv-rate">0.40%</span>
| |
| |-
| |
| | [[Monster:Thanatos|Thanatos]] || data-sort-value="108" | <span class="mv-lv">Lv 108</span> || data-sort-value="0.004" | <span class="mv-rate">0.40%</span>
| |
| |-
| |
| | [[Monster:Chief Qualm Guardian|Chief Qualm Guardian]] || data-sort-value="116" | <span class="mv-lv">Lv 116</span> || data-sort-value="0.004" | <span class="mv-rate">0.40%</span>
| |
| |-
| |
| | [[Monster:Headless Horseman|Headless Horseman]] || data-sort-value="101" | <span class="mv-lv">Lv 101</span> || data-sort-value="0.004" | <span class="mv-rate">0.40%</span>
| |
| |}
| |
|
| |
|
| [[Category:Items]] | | [[Category:Items]] |
| [[Category:Use items]] | | [[Category:Use items]] |
|
| |
|
Revision as of 04:36, 3 November 2026
[Mastery Book] Wind Booster
| Type | misc |
| Stacks to | 9,999 |
| ID | 2290109 |
[Mastery Book] Wind Booster is a misc.