Item:Green Umbrella: Difference between revisions
Generated |
Generated |
||
| Line 11: | Line 11: | ||
<tr><th>Magic attack</th><td>+25</td></tr> | <tr><th>Magic attack</th><td>+25</td></tr> | ||
<tr><th>Upgrade slots</th><td>7</td></tr> | <tr><th>Upgrade slots</th><td>7</td></tr> | ||
<tr><th>Sell price</th><td> | <tr><th>Sell price</th><td>900 Vesos</td></tr> | ||
<tr><th>ID</th><td>1302027</td></tr> | <tr><th>ID</th><td>1302027</td></tr> | ||
</table> | </table> | ||
Revision as of 04:36, 3 November 2026
Green Umbrella
| Type | One-handed sword |
|---|---|
| Required level | 8 |
| Class | Any |
| Attack speed | Fast |
| Weapon attack | +12 |
| Magic attack | +25 |
| Upgrade slots | 7 |
| Sell price | 900 Vesos |
| ID | 1302027 |
Green Umbrella is an one-handed sword that requires level 8.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Scholar Ghost | Lv 62 | 0.80% |
| Crow | Lv 25 | 0.07% |






