Item:Dark Rivers Boots: Difference between revisions

Generated
 
Generated
Line 23: Line 23:
| [[Monster:Master Death Teddy|Master Death Teddy]] || data-sort-value="89" | <span class="mv-lv">Lv 89</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
| [[Monster:Master Death Teddy|Master Death Teddy]] || data-sort-value="89" | <span class="mv-lv">Lv 89</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
|-
|-
| [[Monster:Green Hobi (Lv 76)|Green Hobi]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
| [[Monster:Green Hobi|Green Hobi]] || data-sort-value="76" | <span class="mv-lv">Lv 76</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
|-
|-
| [[Monster:Brexton (Lv 97)|Brexton]] || data-sort-value="97" | <span class="mv-lv">Lv 97</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
| [[Monster:Brexton|Brexton]] || data-sort-value="97" | <span class="mv-lv">Lv 97</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
|-
|-
| [[Monster:Phantom Watch|Phantom Watch]] || data-sort-value="95" | <span class="mv-lv">Lv 95</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>
| [[Monster:Phantom Watch|Phantom Watch]] || data-sort-value="95" | <span class="mv-lv">Lv 95</span> || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span>

Revision as of 04:36, 3 November 2026

Dark Rivers Boots
TypeShoes
Required level80
ClassWarrior
STR+4
DEX+1
Weapon def+48
Upgrade slots5
Sell price66,000 Vesos
ID1072212

Dark Rivers Boots is a shoes that requires level 80.

Dropped by

Monster Level Rate
Master Death Teddy Lv 89 0.08%
Green Hobi Lv 76 0.08%
Brexton Lv 97 0.08%
Phantom Watch Lv 95 0.08%
Maverick Type D Lv 89 0.07%
Grim Phantom Watch Lv 99 0.07%
Eagle Swordsman Lv 146 0.05%
Haunted Sandstone Lv 146 0.05%
Master Death Teddy Lv 86 0.04%
Cuckoo Chicken Lv 131 0.04%
Bonkers Cow Lv 136 0.04%
Female Thief Lv 145 0.04%
Traveler Jiangshi Lv 145 0.04%
Raving Chicken Lv 131 0.03%
Male Thief Lv 145 0.03%
Batty Goat Lv 134 0.03%
Shopper Jiangshi Lv 139 0.03%