Item:Green Legolia: Difference between revisions
Generated |
Generated |
||
| Line 57: | Line 57: | ||
|- | |- | ||
| [[NPC:Riduan|Riduan]] || data-sort-value="114000" | 114,000 Vesos | | [[NPC:Riduan|Riduan]] || data-sort-value="114000" | 114,000 Vesos | ||
|- | |||
| [[NPC:Owner Jang (The Bund)|Owner Jang]] || data-sort-value="114000" | 114,000 Vesos | |||
|- | |- | ||
| [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="114000" | 114,000 Vesos | | [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="114000" | 114,000 Vesos | ||
Revision as of 04:36, 3 November 2026
Green Legolia
| Type | Top |
|---|---|
| Required level | 35 |
| Class | Bowman |
| DEX | +3 |
| Weapon def | +30 |
| Upgrade slots | 7 |
| Buy price | 114,000 Vesos |
| Sell price | 22,800 Vesos |
| ID | 1041067 |
Green Legolia is a top that requires level 35.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Iron Mutae | Lv 74 | 0.08% |
| Iron Mutae | Lv 42 | 0.08% |
| King Block Golem | Lv 45 | 0.08% |
| Freezer | Lv 42 | 0.08% |
| Jr. Pepe | Lv 35 | 0.08% |
| Fire Raccoon | Lv 30 | 0.08% |
| Freezer | Lv 38 | 0.02% |
Sold by
| NPC | Price |
|---|---|
| Rumi | 114,000 Vesos |
| Miru | 114,000 Vesos |
| Spacen | 114,000 Vesos |
| Melias | 114,000 Vesos |
| Dori | 114,000 Vesos |
| Max | 114,000 Vesos |
| Bidiwon | 114,000 Vesos |
| Hui Ting | 114,000 Vesos |
| Riduan | 114,000 Vesos |
| Owner Jang | 114,000 Vesos |
| Owner Jang | 114,000 Vesos |






