Item:Green Fairy Top: Difference between revisions
Generated |
Generated |
||
| Line 49: | Line 49: | ||
|- | |- | ||
| [[NPC:Delphi|Delphi]] || data-sort-value="44500" | 44,500 Vesos | | [[NPC:Delphi|Delphi]] || data-sort-value="44500" | 44,500 Vesos | ||
|- | |||
| [[NPC:Owner Jang (The Bund)|Owner Jang]] || data-sort-value="42000" | 42,000 Vesos | |||
|- | |- | ||
| [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="42000" | 42,000 Vesos | | [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="42000" | 42,000 Vesos | ||
Revision as of 04:36, 3 November 2026
Green Fairy Top
| Type | Top |
|---|---|
| Required level | 28 |
| Class | Magician |
| INT | +1 |
| MP | +10 |
| Weapon def | +21 |
| Magic def | +15 |
| Upgrade slots | 7 |
| Buy price | 42,000 Vesos |
| Sell price | 12,600 Vesos |
| ID | 1041042 |
Green Fairy Top is a top that requires level 28.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Seacle | Lv 23 | 0.08% |
| Scuba Pepe | Lv 36 | 0.08% |
| Helmet Pepe | Lv 32 | 0.08% |
| Royal Guard Pepe | Lv 33 | 0.08% |
Sold by
| NPC | Price |
|---|---|
| Serabi the Fairy | 42,000 Vesos |
| Nuri the Fairy | 42,000 Vesos |
| Melias | 42,000 Vesos |
| So Won | 42,000 Vesos |
| Jasmin | 42,000 Vesos |
| Bonjasky | 42,000 Vesos |
| Delphi | 44,500 Vesos |
| Owner Jang | 42,000 Vesos |
| Owner Jang | 42,000 Vesos |
| Balika | 42,000 Vesos |
| Shemp | 42,000 Vesos |






