Monster:Castellan: Difference between revisions
Generated |
Generated |
||
| Line 17: | Line 17: | ||
<tr><th>Weak to</th><td>Poison</td></tr> | <tr><th>Weak to</th><td>Poison</td></tr> | ||
<tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | <tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | ||
<tr><th>Type</th><td><span class="mv-badge boss">Boss</span> </td></tr> | <tr><th>Type</th><td><span class="mv-badge boss">Boss</span> <span class="mv-badge beyond">MapleVerse original</span></td></tr> | ||
<tr><th>ID</th><td>9400408</td></tr> | <tr><th>ID</th><td>9400408</td></tr> | ||
</table> | </table> | ||
Revision as of 04:36, 3 November 2026
Castellan
| Level | Lv 180 |
|---|---|
| HP | 620,000,000 |
| EXP | 12,627,209 |
| Defence | |
| Weapon def | 4,200 |
| Magic def | 2,600 |
| Combat | |
| Accuracy | 256 |
| Avoidability | 225 |
| Touch damage | 7,204 |
| Speed | 0 |
| Weak to | Poison |
| Info | |
| Type | Boss MapleVerse original |
| ID | 9400408 |
Castellan is a level 180 boss monster found in Tower Room.
Drops
No item drops.
It also drops 360–540 Vesos.
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Tower Room | Zipangu | 1 |






