Monster:Kacchuu Musha: Difference between revisions
Generated |
Generated |
||
| Line 19: | Line 19: | ||
<tr><th>Immune to</th><td>Poison</td></tr> | <tr><th>Immune to</th><td>Poison</td></tr> | ||
<tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | <tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | ||
<tr><th>Type</th><td><span class="mv-badge boss">Boss</span> </td></tr> | <tr><th>Type</th><td><span class="mv-badge boss">Boss</span> <span class="mv-badge beyond">MapleVerse original</span></td></tr> | ||
<tr><th>ID</th><td>9400405</td></tr> | <tr><th>ID</th><td>9400405</td></tr> | ||
</table> | </table> | ||
| Line 29: | Line 29: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Dark Token|Dark Token]] || data-sort-value="1" | <span class="mv-rate">100%</span> || 1 || <span class="mv-badge">Event</span> | ||
|- | |- | ||
| | | [[Item:Elixir|Elixir]] || data-sort-value="0.999999" | <span class="mv-rate">100%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Power Elixir|Power Elixir]] || data-sort-value="0.999999" | <span class="mv-rate">100%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Kacchuu Musha Fragment|Kacchuu Musha Fragment]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Arrow for Bow|Red Arrow for Bow]] || data-sort-value="0.3" | <span class="mv-rate">30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Gloves Production Stimulator|Gloves Production Stimulator]] || data-sort-value="0.06" | <span class="mv-rate">6%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Shoes Production Stimulator|Shoes Production Stimulator]] || data-sort-value="0.06" | <span class="mv-rate">6%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Arlic Helmet|Dark Arlic Helmet]] || data-sort-value="0.015" | <span class="mv-rate">1.5%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Giles Cape|Blue Giles Cape]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Triple Throw|(Mastery Book) Triple Throw]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || <span class="mv-badge">Event</span> | ||
|- | |- | ||
| | | [[Item:(Mastery Book) Triple Throw (2290085)|(Mastery Book) Triple Throw]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 1 || <span class="mv-badge">Event</span> | ||
|- | |- | ||
| | | [[Item:Bow-tie (Black)|Bow-tie (Black)]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Aluminum Bat|Aluminum Bat]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Seal Cushion|Blue Seal Cushion]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Hellslayer|Hellslayer]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Metus|Metus]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Casa Crow|Casa Crow]] || data-sort-value="0.005" | <span class="mv-rate">0.50%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Ilbi Throwing-Stars|Ilbi Throwing-Stars]] || data-sort-value="0.004" | <span class="mv-rate">0.40%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Scroll for Face Accessory for HP|Dark Scroll for Face Accessory for HP]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Scroll for Face Accessory for Avoidability|Dark Scroll for Face Accessory for Avoidability]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Scroll for Eye Accessory for Accuracy|Dark Scroll for Eye Accessory for Accuracy]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Dark Scroll for Eye Accessory for INT|Dark Scroll for Eye Accessory for INT]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Shield for Magic Att. (2040919)|Scroll for Shield for Magic Att.]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Kacchuu Musha
| Level | Lv 120 |
|---|---|
| HP | 78,000,000 |
| EXP | 3,870,000 |
| Defence | |
| Weapon def | 3,200 |
| Magic def | 1,200 |
| Combat | |
| Accuracy | 144 |
| Avoidability | 121 |
| Touch damage | 2,529 |
| Speed | -50 |
| Weak to | Ice, Lightning, Holy |
| Resists | Fire |
| Immune to | Poison |
| Info | |
| Type | Boss MapleVerse original |
| ID | 9400405 |
Kacchuu Musha is a level 120 boss monster found in Castle Corridor.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Dark Token | 100% | 1 | Event |
| Elixir | 100% | 1 | |
| Power Elixir | 100% | 1 | |
| Kacchuu Musha Fragment | 60% | 1 | |
| Red Arrow for Bow | 30% | 1 | |
| Gloves Production Stimulator | 6% | 1 | |
| Shoes Production Stimulator | 6% | 1 | |
| Dark Arlic Helmet | 1.5% | 1 | |
| Blue Giles Cape | 1% | 1 | |
| (Mastery Book) Triple Throw | 1% | 1 | Event |
| (Mastery Book) Triple Throw | 1% | 1 | Event |
| Bow-tie (Black) | 0.70% | 1 | |
| Aluminum Bat | 0.70% | 1 | |
| Blue Seal Cushion | 0.70% | 1 | |
| Hellslayer | 0.70% | 1 | |
| Metus | 0.50% | 1 | |
| Casa Crow | 0.50% | 1 | |
| Ilbi Throwing-Stars | 0.40% | 1 | |
| Dark Scroll for Face Accessory for HP | 0.30% | 1 | |
| Dark Scroll for Face Accessory for Avoidability | 0.30% | 1 | |
| Dark Scroll for Eye Accessory for Accuracy | 0.30% | 1 | |
| Dark Scroll for Eye Accessory for INT | 0.30% | 1 | |
| Scroll for Shield for Magic Att. | 0.30% | 1 |
It also drops 240–360 Vesos.
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Castle Corridor | Zipangu | 1 |






