Monster:Faust (9300189): Difference between revisions

Generated
 
Generated
Line 28: Line 28:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022368" data-size="24"></span>[[Item:Increases Physical Attack Rate|Increases Physical Attack Rate]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Increases Physical Attack Rate|Increases Physical Attack Rate]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022369" data-size="24"></span>[[Item:Increases Magic Attack Rate|Increases Magic Attack Rate]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Increases Magic Attack Rate|Increases Magic Attack Rate]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022370" data-size="24"></span>[[Item:Increases Physical Defense Rate|Increases Physical Defense Rate]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Increases Physical Defense Rate|Increases Physical Defense Rate]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022371" data-size="24"></span>[[Item:Increases Magic Defense Rate|Increases Magic Defense Rate]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Increases Magic Defense Rate|Increases Magic Defense Rate]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022372" data-size="24"></span>[[Item:Increases Accuracy (2022372)|Increases Accuracy]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Increases Accuracy (2022372)|Increases Accuracy]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022373" data-size="24"></span>[[Item:Increases Avoidability (2022373)|Increases Avoidability]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Increases Avoidability (2022373)|Increases Avoidability]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022374" data-size="24"></span>[[Item:Increases Speed (2022374)|Increases Speed]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Increases Speed (2022374)|Increases Speed]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022375" data-size="24"></span>[[Item:Increases MaxHP|Increases MaxHP]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Increases MaxHP|Increases MaxHP]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022376" data-size="24"></span>[[Item:Increases Max MP (2022376)|Increases Max MP]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Increases Max MP (2022376)|Increases Max MP]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2388002" data-size="24"></span>[[Item:Faust Card|Faust Card]] || data-sort-value="0.024" | <span class="mv-rate">2.4%</span> || 1&ndash;4 ||  
| [[Item:Faust Card|Faust Card]] || data-sort-value="0.024" | <span class="mv-rate">2.4%</span> || 1&ndash;4 ||  
|}
|}



Revision as of 04:36, 3 November 2026

Faust
LevelLv 50
HP9,800
MP100
EXP410
Defence
Weapon def110
Magic def150
Combat
Accuracy100
Avoidability20
Touch damage165
Speed-30
Info
TypeBoss
ID9300189

Faust is a level 50 boss monster.

This is a different monster from the main Faust.

Drops

Item Rate Quantity Notes
Increases Physical Attack Rate 20% 1
Increases Magic Attack Rate 20% 1
Increases Physical Defense Rate 20% 1
Increases Magic Defense Rate 20% 1
Increases Accuracy 20% 1
Increases Avoidability 20% 1
Increases Speed 20% 1
Increases MaxHP 20% 1
Increases Max MP 20% 1
Faust Card 2.4% 1–4

It also drops 100–150 Vesos.

Skills

Skill Kind MP Cooldown
HEAL_M heal 10 10s
ATTACK_UP_M buff 5 10s
DEFENSE_UP_M buff 5 10s
MAGIC_DEFENSE_UP_M buff 5 10s
SUMMON summon 0 15s
PHYSICAL_IMMUNE buff 5 30s