Monster:Permeating Solitude: Difference between revisions
Generated |
Generated |
||
| Line 17: | Line 17: | ||
<tr><th>Speed</th><td>-10</td></tr> | <tr><th>Speed</th><td>-10</td></tr> | ||
<tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | <tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | ||
<tr><th>Type</th><td> </td></tr> | <tr><th>Type</th><td> <span class="mv-badge beyond">MapleVerse original</span></td></tr> | ||
<tr><th>ID</th><td>8630010</td></tr> | <tr><th>ID</th><td>8630010</td></tr> | ||
</table> | </table> | ||
| Line 27: | Line 27: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Permeating Energy|Permeating Energy]] || data-sort-value="0.5" | <span class="mv-rate">50%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:(Daily) The Complete Set|(Daily) The Complete Set]] | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Permeating Solitude
| Level | Lv 202 |
|---|---|
| HP | 15,830,400 |
| MP | 35,000 |
| EXP | 61,999 |
| Defence | |
| Weapon def | 100 |
| Magic def | 100 |
| Combat | |
| Accuracy | 832 |
| Avoidability | 240 |
| Touch damage | 14,355 |
| Speed | -10 |
| Info | |
| Type | MapleVerse original |
| ID | 8630010 |
Permeating Solitude is a level 202 monster found in Forest of Sorrows 1, Forest of Darkness 1.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Permeating Energy | 50% | 1 | Quest item (Daily) The Complete Set |
It also drops 1,333–2,019 Vesos (20% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Forest of Sorrows 1 | Kritias | 19 |
| Forest of Darkness 1 | Kritias | 8 |
Quests
- [Daily] The Spreading Solitude — defeat 600
- [Daily] Permeating Blades — defeat 300






