Item:Cucumber: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000223" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000223" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster drop</td></tr> | ||
<tr><th>Sell price</th><td>31 Vesos</td></tr> | <tr><th>Sell price</th><td>31 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Cucumber''' is a monster | '''Cucumber''' is a monster drop. A delicious looking cucumber that Hadong Dropped. | ||
== Dropped by == | == Dropped by == | ||
Latest revision as of 14:45, 3 November 2026
Cucumber
| Type | Monster drop |
|---|---|
| Sell price | 31 Vesos |
| Stacks to | 9,999 |
| ID | 4000223 |
Cucumber is a monster drop. A delicious looking cucumber that Hadong Dropped.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Water Goblin | Lv 60 | 20% |






