Item:Monkey Bike: Difference between revisions
Generated |
Generated |
||
| Line 11: | Line 11: | ||
</div> | </div> | ||
'''Monkey Bike''' is a monster-drop. A unicycle ridden by Circus Monkey. | '''Monkey Bike''' is a monster-drop. A unicycle ridden by Circus Monkey. | ||
== Dropped by == | |||
{| class="wikitable sortable" | |||
! Monster !! Level !! Rate | |||
|- | |||
| [[Monster:Clown Monkey|Clown Monkey]] || data-sort-value="40" | <span class="mv-lv">Lv 40</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span> | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Etc items]] | [[Category:Etc items]] | ||
Revision as of 12:51, 3 November 2026
Monkey Bike
| Type | monster-drop |
|---|---|
| Sell price | 22 Vesos |
| Stacks to | 9,999 |
| ID | 4000201 |
Monkey Bike is a monster-drop. A unicycle ridden by Circus Monkey.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Clown Monkey | Lv 40 | 2% |






