Item:Chief Oblivion Guardian Card: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2387013" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2387013" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster card</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Chief Oblivion Guardian Card''' is a monster | '''Chief Oblivion Guardian Card''' is a monster card. A card with a picture of the Chief Oblivion Guardian. When hunting on the Road to Oblivion, Speed+6 | ||
== Dropped by == | == Dropped by == | ||
Revision as of 14:45, 3 November 2026
Chief Oblivion Guardian Card
| Type | Monster card |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 2387013 |
Chief Oblivion Guardian Card is a monster card. A card with a picture of the Chief Oblivion Guardian. When hunting on the Road to Oblivion, Speed+6
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Chief Oblivion Guardian | Lv 99 | 0.80% |
| Chief Oblivion Guardian | Lv 131 | 0.80% |






