Item:Bellflower Root Card: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2383025" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2383025" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster card</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Bellflower Root Card''' is a monster | '''Bellflower Root Card''' is a monster card. A card that features Bellflower Root. If hunting at Herb Town, Jump+2 | ||
== Dropped by == | == Dropped by == | ||
Latest revision as of 14:45, 3 November 2026
Bellflower Root Card
| Type | Monster card |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 2383025 |
Bellflower Root Card is a monster card. A card that features Bellflower Root. If hunting at Herb Town, Jump+2
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Bellflower Root | Lv 57 | 0.80% |
| Bellflower Root | Lv 53 | 0.80% |






