Item:Tofu: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2022057" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2022057" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Food</td></tr> | ||
<tr><th>Sell price</th><td>15 Vesos</td></tr> | <tr><th>Sell price</th><td>15 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
Latest revision as of 14:45, 3 November 2026
Tofu
| Type | Food |
|---|---|
| Sell price | 15 Vesos |
| Stacks to | 9,999 |
| ID | 2022057 |
Tofu is a food. Made out of soy beans, it is one healthy food recommended for everyone. Recovers 50 HP.






