Monster:Super Jr. Necki: Difference between revisions

Generated
 
Generated
Line 39: Line 39:
| [[Map:MapleStory Physical Fitness Challenge Level 1|MapleStory Physical Fitness Challenge <Level 1>]] || Victoria Island || data-sort-value="14" | 14
| [[Map:MapleStory Physical Fitness Challenge Level 1|MapleStory Physical Fitness Challenge <Level 1>]] || Victoria Island || data-sort-value="14" | 14
|-
|-
| [[Map:Hidden Place in South (109010202)|Hidden Place in South]] || Event || data-sort-value="7" | 7
| [[Map:Hidden Place in South (109010202)|Hidden Place in South]] || Victoria Island || data-sort-value="7" | 7
|-
|-
| [[Map:The Deep Forest of Patience Step 5|The Deep Forest of Patience <Step 5>]] || Victoria Island || data-sort-value="6" | 6
| [[Map:The Deep Forest of Patience Step 5|The Deep Forest of Patience <Step 5>]] || Victoria Island || data-sort-value="6" | 6
|-
|-
| [[Map:Southern Field|Southern Field]] || Event || data-sort-value="6" | 6
| [[Map:Southern Field|Southern Field]] || Victoria Island || data-sort-value="6" | 6
|-
|-
| [[Map:B1 Area 1|B1 <Area 1>]] || Victoria Island || data-sort-value="3" | 3
| [[Map:B1 Area 1|B1 <Area 1>]] || Victoria Island || data-sort-value="3" | 3
|-
|-
| [[Map:Hidden Place in South (Hidden Street)|Hidden Place in South]] || Event || data-sort-value="1" | 1
| [[Map:Hidden Place in South (Hidden Street)|Hidden Place in South]] || Victoria Island || data-sort-value="1" | 1
|-
|-
| [[Map:Hidden Place in South (109010203)|Hidden Place in South]] || Event || data-sort-value="1" | 1
| [[Map:Hidden Place in South (109010203)|Hidden Place in South]] || Victoria Island || data-sort-value="1" | 1
|}
|}



Revision as of 04:36, 3 November 2026

Super Jr. Necki
LevelLv 200
HP9,999
EXP0
Defence
Weapon def999
Magic def999
Combat
Accuracy999
Avoidability999
Touch damage1
Speed0
Info
Type
ID9100001

Super Jr. Necki is a level 200 monster found in Hinamatsuri, The Forest of Patience <Step 4>, MapleStory Physical Fitness Challenge <Level 4> and elsewhere.

Drops

No item drops.

It also drops 400–600 Vesos.

Where to find

Map Region Spawn points
Hinamatsuri Zipangu 22
The Forest of Patience <Step 4> Victoria Island 18
MapleStory Physical Fitness Challenge <Level 4> Victoria Island 16
MapleStory Physical Fitness Challenge <Level 1> Victoria Island 14
Hidden Place in South Victoria Island 7
The Deep Forest of Patience <Step 5> Victoria Island 6
Southern Field Victoria Island 6
B1 <Area 1> Victoria Island 3
Hidden Place in South Victoria Island 1
Hidden Place in South Victoria Island 1