Item:Shoes Production Stimulator: Difference between revisions

Generated
Generated
 
Line 38: Line 38:
| [[Monster:Master Soul Teddy|Master Soul Teddy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
| [[Monster:Master Soul Teddy|Master Soul Teddy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
|-
|-
| [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
| [[Monster:Lazy Buffy (Lv 86)|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
|-
|-
| [[Monster:Ghost Pirate (Lv 88)|Ghost Pirate]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
| [[Monster:Ghost Pirate (Lv 88)|Ghost Pirate]] || data-sort-value="88" | <span class="mv-lv">Lv 88</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
Line 80: Line 80:
| [[Monster:Saitie|Saitie]] || data-sort-value="68" | <span class="mv-lv">Lv 68</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
| [[Monster:Saitie|Saitie]] || data-sort-value="68" | <span class="mv-lv">Lv 68</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
|-
|-
| [[Monster:Lazy Buffy (Lv 66)|Lazy Buffy]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
| [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
|-
|-
| [[Monster:Master Soul Teddy (Lv 67)|Master Soul Teddy]] || data-sort-value="67" | <span class="mv-lv">Lv 67</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>
| [[Monster:Master Soul Teddy (Lv 67)|Master Soul Teddy]] || data-sort-value="67" | <span class="mv-lv">Lv 67</span> || data-sort-value="0.006" | <span class="mv-rate">0.60%</span>

Latest revision as of 20:57, 3 November 2026

Shoes Production Stimulator
TypeStimulator
Sell price60 Vesos
Stacks to9,999
ID4130001

Shoes Production Stimulator is a stimulator. Item option changes when you make shoes with this stimulator. However, creating item may result in failure by 10%.

Dropped by

Monster Level Rate
Kacchuu Musha Lv 120 6%
Fire Raccoon Lv 30 0.70%
Hobi Lv 22 0.60%
Black Kentaurus Lv 24 0.60%
Dual Birk Lv 24 0.60%
Skelegon Lv 28 0.60%
Blue Flower Serpent Lv 53 0.60%
Jar Lv 57 0.60%
Triple Rumo Lv 72 0.60%
Saitie Lv 76 0.60%
Master Soul Teddy Lv 86 0.60%
Lazy Buffy Lv 86 0.60%
Ghost Pirate Lv 88 0.60%
Memory Monk Lv 93 0.60%
Oblivion Monk Trainee Lv 99 0.60%
Dark Sand Dwarf Lv 32 0.60%
Triple Rumo Lv 38 0.60%
Black Ratz Lv 34 0.60%
Lupin Lv 37 0.60%
King Bloctopus Lv 38 0.60%
Drumming Bunny Lv 30 0.60%
Mateon Lv 41 0.60%
Plateon Lv 44 0.60%
Iron Boar Lv 45 0.60%
Blue Flower Serpent Lv 45 0.60%
Jar Lv 47 0.60%
Firebomb Lv 51 0.60%
Roid Lv 54 0.60%
Coolie Zombie Lv 57 0.60%
White Fang Lv 58 0.60%
Primitive Boar Lv 57 0.60%
Saitie Lv 68 0.60%
Lazy Buffy Lv 66 0.60%
Master Soul Teddy Lv 67 0.60%
Dual Beetle Lv 76 0.60%
Commander Skeleton Lv 73 0.60%
Hobi Lv 72 0.60%
Ghost Pirate Lv 83 0.60%
Black Kentaurus Lv 88 0.60%
Dual Birk Lv 88 0.60%
Thanatos Lv 108 0.60%
Skelegon Lv 110 0.60%
Memory Monk Lv 91 0.60%
Oblivion Monk Trainee Lv 124 0.60%
Ninto Lv 100 0.60%
Zeta Gray Lv 42 0.30%
Gold Slime Lv 72 0.30%
Overlord A Lv 75 0.30%
Risell Squid Lv 97 0.30%
Blue Flower Serpent Lv 45 0.30%

How to make it

Materials Vesos Where
Basic Mold
Basic Abrasive
Basic Monster Crystal 1
20,000 Gere
Intermediate Mold
Intermediate Abrasive
Intermediate Monster Crystal 1
15,000 Gere
Advanced Mold
Advanced Abrasive
Advanced Monster Crystal 1
10,000 Gere
Superior Mold
Superior Abrasive
Advanced Monster Crystal 3
5,000 Gere