Monster:Kobold: Difference between revisions
Generated |
Generated |
||
| Line 18: | Line 18: | ||
<tr><th>Resists</th><td>Fire</td></tr> | <tr><th>Resists</th><td>Fire</td></tr> | ||
<tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | <tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | ||
<tr><th>Type</th><td> </td></tr> | <tr><th>Type</th><td> <span class="mv-badge beyond">MapleVerse original</span></td></tr> | ||
<tr><th>ID</th><td>9390939</td></tr> | <tr><th>ID</th><td>9390939</td></tr> | ||
</table> | </table> | ||
Revision as of 20:57, 3 November 2026
Kobold
| Level | Lv 10 |
|---|---|
| HP | 125 |
| EXP | 17 |
| Defence | |
| Weapon def | 15 |
| Magic def | 12 |
| Combat | |
| Accuracy | 10 |
| Avoidability | 0 |
| Touch damage | 40 |
| Speed | -35 |
| Weak to | Ice |
| Resists | Fire |
| Info | |
| Type | MapleVerse original |
| ID | 9390939 |
Kobold is a level 10 monster found in Dark Forest Road 1.
Other monsters with this name: Kobold (Lv 5).
Drops
No item drops.
It also drops 20–30 Vesos.
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Dark Forest Road 1 | Dawnveil | 11 |






