Item:Colorful Tube: Difference between revisions
Generated |
Generated |
||
| Line 25: | Line 25: | ||
| [[Monster:Tortie|Tortie]] || data-sort-value="46" | <span class="mv-lv">Lv 46</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | | [[Monster:Tortie|Tortie]] || data-sort-value="46" | <span class="mv-lv">Lv 46</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | ||
|- | |- | ||
| [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | | [[Monster:Lazy Buffy (Lv 66)|Lazy Buffy]] || data-sort-value="66" | <span class="mv-lv">Lv 66</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | ||
|- | |- | ||
| [[Monster:Dreamy Ghost|Dreamy Ghost]] || data-sort-value="100" | <span class="mv-lv">Lv 100</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | | [[Monster:Dreamy Ghost|Dreamy Ghost]] || data-sort-value="100" | <span class="mv-lv">Lv 100</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | ||
|- | |- | ||
| [[Monster:Lazy Buffy | | [[Monster:Lazy Buffy|Lazy Buffy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.000371" | <span class="mv-rate">0.04%</span> | ||
|} | |} | ||
Revision as of 20:26, 3 November 2026
Colorful Tube
| Type | One-handed blunt weapon |
|---|---|
| Required level | 70 |
| Class | Any |
| Attack speed | Fast |
| Weapon attack | +85 |
| Jump | +10 |
| Upgrade slots | 7 |
| Sell price | 180,000 Vesos |
| ID | 1322026 |
Colorful Tube is an one-handed blunt weapon that requires level 70.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Mask Fish | Lv 32 | 0.07% |
| Tortie | Lv 46 | 0.07% |
| Lazy Buffy | Lv 66 | 0.07% |
| Dreamy Ghost | Lv 100 | 0.07% |
| Lazy Buffy | Lv 86 | 0.04% |
Scrolls for it
It has 7 upgrade slots. Every scroll that fits it is on Scrolls/One-handed blunt weapon; see Scrolling for how it works.
| Scroll | Success | Destroy | Stats |
|---|---|---|---|
| Scroll for One-Handed BW for Accuracy 100% | 100% | – | Accuracy +1 |
| Scroll for One-Handed BW for ATT | 100% | – | Weapon attack +1 |
| Scroll for One-Handed BW for Accuracy 70% | 70% | 50% | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for One-Handed BW for Accuracy 65% | 65% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Scroll for One-Handed BW for Accuracy 60% | 60% | – | Weapon attack +1, DEX +2, Accuracy +3 |
| Dark scroll for One-Handed BW for ATT | 70% | 50% | Weapon attack +2, STR +1 |
| Scroll for One-Handed BW for ATT | 65% | – | Weapon attack +2, STR +1 |
| Scroll for One-Handed BW for ATT | 60% | – | Weapon attack +2, STR +1 |
| Scroll for One-Handed BW for ATT 100% | 100% | – | Weapon attack +2, STR +2 |
| Scroll for One-Handed BW for Accuracy 30% | 30% | 50% | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for One-Handed BW for Accuracy 15% | 15% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for One-Handed BW for Accuracy 10% | 10% | – | Weapon attack +3, DEX +3, Accuracy +5 |
| Scroll for One-Handed BW for ATT 50% | 50% | – | Weapon attack +5, STR +3, DEX +1 |
| Scroll for One-Handed BW for ATT | 100% | – | Weapon attack +5, Weapon def +1, STR +3 |
| Dark scroll for One-Handed BW for ATT | 30% | 50% | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for One-Handed BW for ATT | 15% | – | Weapon attack +5, Weapon def +1, STR +3 |
| Scroll for One-Handed BW for ATT | 10% | – | Weapon attack +5, Weapon def +1, STR +3 |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Showa Spa (M)) | 0.769% | 1 |
| Gachapon (Sleepywood) | 0.489% | 1 |
| Gachapon (Henesys) | 0.474% | 1 |
| Gachapon (El Nath) | 0.397% | 1 |






