Monster:Jr. Cellion in Tower of Goddess: Difference between revisions
Generated |
Generated |
||
| Line 26: | Line 26: | ||
== Drops == | == Drops == | ||
{| class="wikitable sortable" | |||
! Item !! Rate !! Quantity !! Notes | |||
|- | |||
| [[Item:Jr. Cellion Card|Jr. Cellion Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || <span class="mv-badge changed">MapleVerse</span> | |||
|} | |||
It also drops 102–153 Vesos. | It also drops 102–153 Vesos. | ||
Latest revision as of 02:22, 11 November 2026
Jr. Cellion in Tower of Goddess
| Level | Lv 51 |
|---|---|
| HP | 6,400 |
| MP | 100 |
| EXP | 1,068 |
| Defence | |
| Weapon def | 165 |
| Magic def | 110 |
| Combat | |
| Accuracy | 115 |
| Avoidability | 20 |
| Touch damage | 145 |
| Speed | 0 |
| Weak to | Ice |
| Resists | Fire |
| Info | |
| Type | |
| ID | 9300051 |
Jr. Cellion in Tower of Goddess is a level 51 monster found in Tower of Goddess <Room of Darkness>.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Jr. Cellion Card | 0.80% | 1 | MapleVerse |
It also drops 102–153 Vesos.
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 51 or higher | 37 | 74 | 21 |
| 46 (5 below) | 44 | 88 | 26 |
| 41 (10 below) | 51 | 102 | 30 |
| 36 (15 below) | 58 | 116 | 35 |
| 31 (20 below) | 65 | 130 | 39 |
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Tower of Goddess <Room of Darkness> | Victoria Island | 9 |






