Monster:Horntail's Legs: Difference between revisions
Generated |
Generated |
||
| Line 24: | Line 24: | ||
== Drops == | == Drops == | ||
{| class="wikitable sortable" | |||
! Item !! Rate !! Quantity !! Notes | |||
|- | |||
| [[Item:Horned Tail Card|Horned Tail Card]] || data-sort-value="0.024" | <span class="mv-rate">2.4%</span> || 1 || <span class="mv-badge changed">MapleVerse</span> | |||
|} | |||
It also drops 320–480 Vesos. | It also drops 320–480 Vesos. | ||
Latest revision as of 02:22, 11 November 2026
Horntail's Legs
| Level | Lv 160 |
|---|---|
| HP | 130,000,000 |
| MP | 38,000 |
| EXP | 5,476,900 |
| Defence | |
| Weapon def | 0 |
| Magic def | 0 |
| Combat | |
| Accuracy | 210 |
| Avoidability | 42 |
| Touch damage | 1,160 |
| Speed | 0 |
| Info | |
| Type | Boss |
| ID | 8810008 |
Horntail's Legs is a level 160 boss monster.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Horned Tail Card | 2.4% | 1 | MapleVerse |
It also drops 320–480 Vesos.
Accuracy needed
How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
| Your level | Weapon: starts hitting | Weapon: always hits | Magic: always hits |
|---|---|---|---|
| 160 or higher | 78 | 155 | 43 |
| 155 (5 below) | 92 | 184 | 52 |
| 150 (10 below) | 107 | 214 | 61 |
| 145 (15 below) | 122 | 243 | 70 |
| 140 (20 below) | 137 | 273 | 79 |






