Monster:Gold Slime: Difference between revisions
Generated |
Generated |
||
| Line 27: | Line 27: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Gold Squishy Liquid|Gold Squishy Liquid]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Wrinkled Sketchbook Loose-Leaf|Wrinkled Sketchbook Loose-Leaf]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:The Crying Girl's Sketchbook|The Crying Girl's Sketchbook]] | ||
|- | |- | ||
| | | [[Item:Elixir|Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Gold Ore|Gold Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Topaz Ore|Topaz Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:The Summoning Rock|The Summoning Rock]] || data-sort-value="0.0035" | <span class="mv-rate">0.35%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:DEX Crystal Ore|DEX Crystal Ore]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Shoes Production Stimulator|Shoes Production Stimulator]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Two-Handed Sword Forging Stimulator|Two-Handed Sword Forging Stimulator]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Gun Production Stimulator|Gun Production Stimulator]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Overall Armor for INT|Scroll for Overall Armor for INT]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Cape for HP (2041008)|Scroll for Cape for HP]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Two-Handed Sword for Accuracy 100%|Scroll for Two-Handed Sword for Accuracy 100%]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Two-handed Axe for ATT (2044101)|Scroll for Two-handed Axe for ATT]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Beige Patriot|Beige Patriot]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Lineros|Blue Lineros]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Blue Rivers Boots|Blue Rivers Boots]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Purple Larceny|Purple Larceny]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Golden River|Golden River]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Red Hinkel|Red Hinkel]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Clean Slate Scroll 1%|Clean Slate Scroll 1%]] || data-sort-value="0.0004" | <span class="mv-rate">0.04%</span> || 1 || | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Gold Slime
| Level | Lv 72 |
|---|---|
| HP | 15,200 |
| MP | 100 |
| EXP | 943 |
| Defence | |
| Weapon def | 320 |
| Magic def | 265 |
| Combat | |
| Accuracy | 175 |
| Avoidability | 30 |
| Touch damage | 272 |
| Speed | 0 |
| Info | |
| Type | |
| ID | 7120105 |
Gold Slime is a level 72 monster found in <Year 2021> Average Town Outskirt.
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Gold Squishy Liquid | 20% | 1 | |
| Wrinkled Sketchbook Loose-Leaf | 20% | 1 | Quest item The Crying Girl's Sketchbook |
| Elixir | 4% | 1 | |
| Mana Elixir | 4% | 1 | |
| Gold Ore | 0.70% | 1 | |
| Topaz Ore | 0.70% | 1 | |
| The Summoning Rock | 0.35% | 1 | |
| DEX Crystal Ore | 0.30% | 1 | |
| Shoes Production Stimulator | 0.30% | 1 | |
| Two-Handed Sword Forging Stimulator | 0.30% | 1 | |
| Gun Production Stimulator | 0.30% | 1 | |
| Scroll for Overall Armor for INT | 0.07% | 1 | |
| Scroll for Cape for HP | 0.07% | 1 | |
| Scroll for Two-Handed Sword for Accuracy 100% | 0.07% | 1 | |
| Scroll for Two-handed Axe for ATT | 0.07% | 1 | |
| Beige Patriot | 0.07% | 1 | |
| Blue Lineros | 0.07% | 1 | |
| Blue Rivers Boots | 0.07% | 1 | |
| Purple Larceny | 0.07% | 1 | |
| Golden River | 0.07% | 1 | |
| Red Hinkel | 0.07% | 1 | |
| Clean Slate Scroll 1% | 0.04% | 1 |
It also drops 144–216 Vesos.
Where to find
| Map | Region | Spawn points |
|---|---|---|
| <Year 2021> Average Town Outskirt | Minar Forest | 24 |
Quests
- Dangerous Slimes — defeat 50






