Monster:Snow Witch: Difference between revisions
Generated |
Generated |
||
| Line 30: | Line 30: | ||
! Item !! Rate !! Quantity !! Notes | ! Item !! Rate !! Quantity !! Notes | ||
|- | |- | ||
| | | [[Item:Dark Token|Dark Token]] || data-sort-value="1" | <span class="mv-rate">100%</span> || 1 || <span class="mv-badge">Event</span> | ||
|- | |- | ||
| | | [[Item:Ice Tear|Ice Tear]] || data-sort-value="0.6" | <span class="mv-rate">60%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Ice Chair|Ice Chair]] || data-sort-value="0.1" | <span class="mv-rate">10%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Celestial Earrings|Celestial Earrings]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Circle of Ancient Thought|Circle of Ancient Thought]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Bow-tie (Red)|Bow-tie (Red)]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Light Purple Umbrella|Light Purple Umbrella]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Frozen Tuna|Frozen Tuna]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Snow Witch Card|Snow Witch Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Face Accessory for HP|Scroll for Face Accessory for HP]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|- | |- | ||
| | | [[Item:Scroll for Eye Accessory for Accuracy (2040201)|Scroll for Eye Accessory for Accuracy]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 || | ||
|} | |} | ||
Revision as of 04:36, 3 November 2026
Snow Witch
| Level | Lv 64 |
|---|---|
| HP | 7,700 |
| MP | 200 |
| EXP | 20,618 |
| Defence | |
| Weapon def | 190 |
| Magic def | 230 |
| Combat | |
| Accuracy | 140 |
| Avoidability | 999 |
| Touch damage | 177 |
| Speed | -50 |
| Info | |
| Type | Boss |
| Monster Book | Snow Witch Card |
| ID | 6090001 |
Snow Witch is a level 64 boss monster found in Watch Out for Icy Path I, Watch Out for Icy Path II, Icy Cold Field.
A mysterious witch of the snow mountain. According to the hunters in El Nath, the Snow Witch is the keeper of the El Nath Mountain, and one must seek her permission to hunt there. The hunters fear the Snow Witch more than they fear Yeti. Scadur, the expert hunter of El Nath, claims the wicked Snow Witch appears in the form of a gorgeous woman... And it is said that you must give some drop items you've acquired from hunting as offerings if and when you encounter the witch near the El Nath Mountain.— Monster Book
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Dark Token | 100% | 1 | Event |
| Ice Tear | 60% | 1 | |
| Ice Chair | 10% | 1 | |
| Celestial Earrings | 0.80% | 1 | |
| Circle of Ancient Thought | 0.80% | 1 | |
| Bow-tie (Red) | 0.80% | 1 | |
| Light Purple Umbrella | 0.80% | 1 | |
| Frozen Tuna | 0.80% | 1 | |
| Snow Witch Card | 0.80% | 1 | |
| Scroll for Face Accessory for HP | 0.30% | 1 | |
| Scroll for Eye Accessory for Accuracy | 0.30% | 1 |
It also drops 700–776 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Watch Out for Icy Path I | Ossyria | 1 |
| Watch Out for Icy Path II | Ossyria | 1 |
| Icy Cold Field | Ossyria | 1 |
Skills
| Skill | Kind | MP | Cooldown |
|---|---|---|---|
| BANISH | banish | 0 | 3s |






